GSE70685
GSE GEOMusashi-2 attenuates AHR signalling to expand human haematopoietic stem cells
Relations
Summary
A greater understanding of the molecular pathways that underpin the unique human hematopoietic stem and progenitor cell (HSPC) self-renewal program will improve strategies to expand these critical cell types for regenerative therapies. The post-transcriptional mechanisms guiding HSPC fate during ex vivo expansion have not been closely investigated. Using shRNA-mediated knockdown, we show that the RNA-binding protein (RBP) Musashi-2 (MSI2) is required for human HSPC self-renewal. Conversely, when overexpressed, MSI2 induces multiple pro-self-renewal phenotypes, including significant ex vivo expansion of short- and long-term repopulating cells through direct attenuation of aryl hydrocarbon receptor (AHR) signaling. Using a global analysis of MSI2-RNA interactions, we determined that MSI2 post-transcriptionally downregulates canonical AHR pathway components in cord blood HSPCs. Our study provides new mechanistic insight into RBP-controlled RNA networks that underlie the self-renewal process and provides evidence that manipulating such networks can provide a novel means to enhance the regenerative potential of human HSPCs expanded ex vivo.
Overall Design
4 samples were used for RNA-seq (4 biological duplicate) including 2 sets of control samples (irrelvant shRNA kncok-downs)
Analysis (3 steps)
View Data Processing- Reads for all samples were mapped to the human genome using Casava (Ver 1.8.2) with default paramters
- RPKM values and reads counts were calculated using Casava
- Analysis of differntial gene expression was performed thorugh ratio analysis and R (Deseq package)
Supplementary Files (2)
GEO Samples (8)
Dataset Citations (1)
SRA Experiments (8) and Runs (24)
Total: 48502 MBSample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095416 | 15387577 | 3077515400 | 1848.7 | MA_MSI2_248_C349KACXX_L005_R1.fastq.gz, MA_MSI2_248_C349KACXX_L005_R2… | SRA |
| SRR2095417 | 17938984 | 3587796800 | 2227.31 | MA_MSI2_248_C349KACXX_L006_R1.fastq.gz, MA_MSI2_248_C349KACXX_L006_R2… | SRA |
| SRR2095418 | 15395135 | 3079027000 | 1858.7 | MA_MSI2_248_C349KACXX_L007_R1.fastq.gz, MA_MSI2_248_C349KACXX_L007_R2… | SRA |
Sample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095419 | 16016412 | 3203282400 | 1919.09 | MA_MSI2_254_C349KACXX_L005_R1.fastq.gz, MA_MSI2_254_C349KACXX_L005_R2… | SRA |
| SRR2095420 | 18800741 | 3760148200 | 2328.69 | MA_MSI2_254_C349KACXX_L006_R1.fastq.gz, MA_MSI2_254_C349KACXX_L006_R2… | SRA |
| SRR2095421 | 16013111 | 3202622200 | 1928.25 | MA_MSI2_254_C349KACXX_L007_R1.fastq.gz, MA_MSI2_254_C349KACXX_L007_R2… | SRA |
Sample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095422 | 15312895 | 3062579000 | 1835.62 | MA_248_C349KACXX_L005_R1.fastq.gz, MA_248_C349KACXX_L005_R2.fastq.gz,… | SRA |
| SRR2095423 | 17935800 | 3587160000 | 2220.18 | MA_248_C349KACXX_L006_R1.fastq.gz, MA_248_C349KACXX_L006_R2.fastq.gz,… | SRA |
| SRR2095424 | 15311035 | 3062207000 | 1843.79 | MA_248_C349KACXX_L007_R1.fastq.gz, MA_248_C349KACXX_L007_R2.fastq.gz,… | SRA |
Sample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095425 | 16425842 | 3285168400 | 1968.93 | MA_254_C349KACXX_L005_R1.fastq.gz, MA_254_C349KACXX_L005_R2.fastq.gz,… | SRA |
| SRR2095426 | 19530145 | 3906029000 | 2417.25 | MA_254_C349KACXX_L006_R1.fastq.gz, MA_254_C349KACXX_L006_R2.fastq.gz,… | SRA |
| SRR2095427 | 16440130 | 3288026000 | 1980.28 | MA_254_C349KACXX_L007_R1.fastq.gz, MA_254_C349KACXX_L007_R2.fastq.gz,… | SRA |
Sample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095428 | 15581175 | 3116235000 | 1876.11 | sh332_248_C349KACXX_L005_R1.fastq.gz, sh332_248_C349KACXX_L005_R2.fas… | SRA |
| SRR2095429 | 18154278 | 3630855600 | 2259.04 | sh332_248_C349KACXX_L006_R1.fastq.gz, sh332_248_C349KACXX_L006_R2.fas… | SRA |
| SRR2095430 | 15595871 | 3119174200 | 1887.6 | sh332_248_C349KACXX_L007_R1.fastq.gz, sh332_248_C349KACXX_L007_R2.fas… | SRA |
Sample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095431 | 15888489 | 3177697800 | 1908.32 | sh332_254_C349KACXX_L005_R1.fastq.gz, sh332_254_C349KACXX_L005_R2.fas… | SRA |
| SRR2095432 | 18610472 | 3722094400 | 2309.46 | sh332_254_C349KACXX_L006_R1.fastq.gz, sh332_254_C349KACXX_L006_R2.fas… | SRA |
| SRR2095433 | 15919469 | 3183893800 | 1921.32 | sh332_254_C349KACXX_L007_R1.fastq.gz, sh332_254_C349KACXX_L007_R2.fas… | SRA |
Sample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095434 | 15920071 | 3184014200 | 1901.87 | shRFP_248_C349KACXX_L005_R1.fastq.gz, shRFP_248_C349KACXX_L005_R2.fas… | SRA |
| SRR2095435 | 18658426 | 3731685200 | 2304.18 | shRFP_248_C349KACXX_L006_R1.fastq.gz, shRFP_248_C349KACXX_L006_R2.fas… | SRA |
| SRR2095436 | 15918622 | 3183724400 | 1910.48 | shRFP_248_C349KACXX_L007_R1.fastq.gz, shRFP_248_C349KACXX_L007_R2.fas… | SRA |
Sample attributes
Original files (1)
Runs (3)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR2095437 | 15124783 | 3024956600 | 1822.21 | shRFP_254_C349KACXX_L005_R1.fastq.gz, shRFP_254_C349KACXX_L005_R2.fas… | SRA |
| SRR2095438 | 17563048 | 3512609600 | 2187.48 | shRFP_254_C349KACXX_L006_R1.fastq.gz, shRFP_254_C349KACXX_L006_R2.fas… | SRA |
| SRR2095439 | 15169759 | 3033951800 | 1836.68 | shRFP_254_C349KACXX_L007_R1.fastq.gz, shRFP_254_C349KACXX_L007_R2.fas… | SRA |
Linked Publications (1)
Data Files (31)
| Accession | File Name | Stored Type | Output Type | Mapping Assembly | Size | Download | |
|---|---|---|---|---|---|---|---|
| — | MA_248_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | MA_248_C349KACXX_L005_R2.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | MA_248_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.2 GB | link | |||
| — | MA_248_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | MA_254_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | MA_254_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.4 GB | link | |||
| — | MA_254_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | MA_MSI2_248_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | MA_MSI2_248_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.2 GB | link | |||
| — | MA_MSI2_248_C349KACXX_L006_R2.fastq.gz | RNA-Seq | 2.2 GB | link | |||
| — | MA_MSI2_248_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | MA_MSI2_254_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | MA_MSI2_254_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.3 GB | link | |||
| — | MA_MSI2_254_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | MA_MSI2_254_C349KACXX_L007_R2.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | sh332_248_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | sh332_248_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.2 GB | link | |||
| — | sh332_248_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | sh332_254_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | sh332_254_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.3 GB | link | |||
| — | sh332_254_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | sh332_254_C349KACXX_L007_R2.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | shRFP_248_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | shRFP_248_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.3 GB | link | |||
| — | shRFP_248_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.9 GB | link | |||
| — | shRFP_254_C349KACXX_L005_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | shRFP_254_C349KACXX_L006_R1.fastq.gz | RNA-Seq | 2.1 GB | link | |||
| — | shRFP_254_C349KACXX_L007_R1.fastq.gz | RNA-Seq | 1.8 GB | link | |||
| — | SRR2095420 | RNA-Seq | 2.3 GB | link | |||
| — | SRR2095423 | RNA-Seq | 2.2 GB | link | |||
| — | SRR2095432 | RNA-Seq | 2.3 GB | link |