← All datasets

GSE131847

GSE GEO
View on GEO Export SRA CSV

Molecular determinants and heterogeneity of circulating and tissue-resident memory CD8+ T lymphocytes revealed by single-cell RNA sequencing

Organism: Mus musculus
Platform: GPL21103
Samples: 25
Experiment Types:
Expression profiling by high throughput sequencing
Submitted: May 28 2019
Last Updated: Feb 14 2022
Status: Public on May 15 2020
Contact: John,,Chang (UCSD)

Relations

BioProject: https://www.ncbi.nlm.nih.gov/bioproject/PRJNA545114 SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRP199655

Summary

We generated a single-cell transcriptomic resource dataset encompassing the gene-expression patterns of circulating and small intestine intraepithelial CD8+ T cells in response to viral infection. Our analyses revealed a core transcriptional program shared between circulating memory and tissue-resident memory (TRM) cells, along with key differences in the kinetics and magnitude of gene expression between these two memory CD8+ T lymphocyte subtypes. Moreover, we elucidated previously unappreciated heterogeneity within the small intestine intraepithelial CD8+ T cell pool at multiple time points following infection.

Overall Design

Single cell RNA sequencing was performed on CD8 T cells isolated from the spleen or small intestinal intraepithelial compartment at 11 timepoints following infection with lymphocytic choriomeningitis virus

Analysis (5 steps)

View Data Processing
Processing steps for GSE131847
  1. data were processed by cellranger 2.1.0 with default parameter, using mm10 as reference.
  2. Raw cell-reads were then loaded to R using the cellrangerRkit package.
  3. The scRNA-seq dataset was then further filtered based on gene numbers and mitochondria gene counts total counts ratio.
  4. Only cells with > 400 genes,UMI > 0,and 0.5% ~ 20% of their UMIs mappingto mitochondria genes were kept for downstream analysis.
  5. For the scRNA-seq, the first 16 bp of R1 is the cell barcode and the next 10bp (17-26bp) is the UMI.

Supplementary Files (1)

GSE131847_RAW.tar Download
GEO Samples (25)

Dataset Citations (1)

Early precursors and molecular determinants of tissue-resident memory CD8<sup>+</sup> T lymphocytes revealed by single-cell RNA sequencing.
PMID 32414833 · 2020 · Science immunology
Nadia S Kurd, Zhaoren He, Tiani L Louis, J Justin Milner, Kyla D Omilusik, Wenhao Jin, Matthew S Tsai, Christella E Widjaja, Jad N Kanbar, Jocelyn G Olvera, Tiffani Tysl, Lauren K Quezada, Brigid S Boland, Wendy J Huang, Cornelis Murre, Ananda W Goldrath, Gene W Yeo, John T Chang

SRA Experiments (25) and Runs (472)

Total: 187260 MB
SRX5910204 SRP199655 RNA-Seq PAIRED
GSM3822179: Naïve_Spleen_scRNA; Mus musculus; RNA-Seq
Sample: SRS4829095
BioProject: PRJNA545114
BioSample: SAMN11874384
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Mus musculus
Sample attributes
source_name: Spleen CD8+ T cell
time point: Naïve
tissue: spleen
cell type surface markers: CD45+ CD3+ CD8+
cell type: CD8 T cells
Original files (1)
Spleen CD8+ T cell
Runs (36)
Run Spots Bases Size (MB) Files Link
SRR9136455 2719282 337190968 152.22 naive_S4_L001_R1_001.fastq.gz, naive_S4_L001_R2_001.fastq.gz, SRR9136… SRA
SRR9136456 2274444 282031056 132.41 naive_S1_L003_R1_001.fastq.gz, naive_S1_L003_R2_001.fastq.gz, SRR9136… SRA
SRR9136457 1619240 200785760 94.92 naive_S2_L004_R1_001.fastq.gz, naive_S2_L004_R2_001.fastq.gz, SRR9136… SRA
SRR9136458 1936534 240130216 112.33 naive_S3_L005_R1_001.fastq.gz, naive_S3_L005_R2_001.fastq.gz, SRR9136… SRA
SRR9136459 2318712 287520288 130.96 naive_S1_L001_R1_001.fastq.gz, naive_S1_L001_R2_001.fastq.gz, SRR9136… SRA
SRR9136460 2669633 331034492 155.44 naive_S4_L006_R1_001.fastq.gz, naive_S4_L006_R2_001.fastq.gz, SRR9136… SRA
SRR9136461 8946858 1109410392 556.99 10X_naive_S23_L004_R1_001.fastq.gz, 10X_naive_S23_L004_R2_001.fastq.g… SRA
SRR9136462 2178707 270159668 127.74 naive_S1_L008_R1_001.fastq.gz, naive_S1_L008_R2_001.fastq.gz, SRR9136… SRA
SRR9136463 1966948 243901552 109.87 naive_S3_L001_R1_001.fastq.gz, naive_S3_L001_R2_001.fastq.gz, SRR9136… SRA
SRR9136464 2721722 337493528 155.24 naive_S4_L002_R1_001.fastq.gz, naive_S4_L002_R2_001.fastq.gz, SRR9136… SRA
SRR9136465 2303682 285656568 134.11 naive_S1_L004_R1_001.fastq.gz, naive_S1_L004_R2_001.fastq.gz, SRR9136… SRA
SRR9136466 1610158 199659592 95.22 naive_S2_L005_R1_001.fastq.gz, naive_S2_L005_R2_001.fastq.gz, SRR9136… SRA
SRR9136467 1936975 240184900 112.14 naive_S3_L006_R1_001.fastq.gz, naive_S3_L006_R2_001.fastq.gz, SRR9136… SRA
SRR9136468 2640105 327373020 153.47 naive_S4_L007_R1_001.fastq.gz, naive_S4_L007_R2_001.fastq.gz, SRR9136… SRA
SRR9136469 12872504 1596190496 806.51 10X_naive_S24_L004_R1_001.fastq.gz, 10X_naive_S24_L004_R2_001.fastq.g… SRA
SRR9136470 2278597 282546028 133.64 naive_S1_L006_R1_001.fastq.gz, naive_S1_L006_R2_001.fastq.gz, SRR9136… SRA
SRR9136471 1642068 203616432 93.56 naive_S2_L001_R1_001.fastq.gz, naive_S2_L001_R2_001.fastq.gz, SRR9136… SRA
SRR9136472 1977359 245192516 112.34 naive_S3_L002_R1_001.fastq.gz, naive_S3_L002_R2_001.fastq.gz, SRR9136… SRA
SRR9136473 2674314 331614936 154.6 naive_S4_L003_R1_001.fastq.gz, naive_S4_L003_R2_001.fastq.gz, SRR9136… SRA
SRR9136474 2276943 282340932 133.7 naive_S1_L005_R1_001.fastq.gz, naive_S1_L005_R2_001.fastq.gz, SRR9136… SRA
SRR9136475 1604948 199013552 94.86 naive_S2_L006_R1_001.fastq.gz, naive_S2_L006_R2_001.fastq.gz, SRR9136… SRA
SRR9136476 1916195 237608180 110.75 naive_S3_L007_R1_001.fastq.gz, naive_S3_L007_R2_001.fastq.gz, SRR9136… SRA
SRR9136477 2570999 318803876 149.47 naive_S4_L008_R1_001.fastq.gz, naive_S4_L008_R2_001.fastq.gz, SRR9136… SRA
SRR9136478 1641254 203515496 95.11 naive_S2_L002_R1_001.fastq.gz, naive_S2_L002_R2_001.fastq.gz, SRR9136… SRA
SRR9136479 1585541 196607084 93.69 naive_S2_L007_R1_001.fastq.gz, naive_S2_L007_R2_001.fastq.gz, SRR9136… SRA
SRR9136480 1932619 239644756 111.17 naive_S3_L003_R1_001.fastq.gz, naive_S3_L003_R2_001.fastq.gz, SRR9136… SRA
SRR9136481 1859833 230619292 107.52 naive_S3_L008_R1_001.fastq.gz, naive_S3_L008_R2_001.fastq.gz, SRR9136… SRA
SRR9136482 2692474 333866776 155.64 naive_S4_L004_R1_001.fastq.gz, naive_S4_L004_R2_001.fastq.gz, SRR9136… SRA
SRR9136483 2328150 288690600 133.86 naive_S1_L002_R1_001.fastq.gz, naive_S1_L002_R2_001.fastq.gz, SRR9136… SRA
SRR9136567 10347969 1283148156 651.65 10X_naive_S21_L004_R1_001.fastq.gz, 10X_naive_S21_L004_R2_001.fastq.g… SRA
SRR9136568 1611560 199833440 94.52 naive_S2_L003_R1_001.fastq.gz, naive_S2_L003_R2_001.fastq.gz, SRR9136… SRA
SRR9136569 1953943 242288932 112.4 naive_S3_L004_R1_001.fastq.gz, naive_S3_L004_R2_001.fastq.gz, SRR9136… SRA
SRR9136570 2669760 331050240 155.7 naive_S4_L005_R1_001.fastq.gz, naive_S4_L005_R2_001.fastq.gz, SRR9136… SRA
SRR9136571 7895724 979069776 500.3 10X_naive_S22_L004_R1_001.fastq.gz, 10X_naive_S22_L004_R2_001.fastq.g… SRA
SRR9136572 2246321 278543804 131.59 naive_S1_L007_R1_001.fastq.gz, naive_S1_L007_R2_001.fastq.gz, SRR9136… SRA
SRR9136573 1550533 192266092 91.81 naive_S2_L008_R1_001.fastq.gz, naive_S2_L008_R2_001.fastq.gz, SRR9136… SRA
SRX5910205 SRP199655 RNA-Seq PAIRED
GSM3822180: D3_Spleen_scRNA; Mus musculus; RNA-Seq
Sample: SRS4829096
BioProject: PRJNA545114
BioSample: SAMN11874408
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Mus musculus
Sample attributes
source_name: Spleen CD8+ T cell
time point: D3
tissue: spleen
cell type surface markers: CD45+ CD3+ CD8+
cell type: CD8 T cells
Original files (1)
Spleen CD8+ T cell
Runs (28)
Run Spots Bases Size (MB) Files Link
SRR9136484 3028 375472 0.28 10X_d3_S25_L001_R1_001.fastq.gz, 10X_d3_S25_L001_R2_001.fastq.gz, SRR… SRA
SRR9136485 7507784 930965216 490.24 10X_d3_S27_L004_R1_001.fastq.gz, 10X_d3_S27_L004_R2_001.fastq.gz, SRR… SRA
SRR9136486 7190590 891633160 421.34 10X_d3_S35_L008_R1_001.fastq.gz, 10X_d3_S35_L008_R2_001.fastq.gz, SRR… SRA
SRR9136487 16187207 2007213668 943.02 d3_S27_L002_R1_001.fastq.gz, d3_S27_L002_R2_001.fastq.gz, SRR9136487,… SRA
SRR9136488 9565261 1186092364 611.78 10X_d3_S25_L002_R1_001.fastq.gz, 10X_d3_S25_L002_R2_001.fastq.gz, SRR… SRA
SRR9136489 6266 776984 0.49 10X_d3_S27_L001_R1_001.fastq.gz, 10X_d3_S27_L001_R2_001.fastq.gz, SRR… SRA
SRR9136490 8181431 1014497444 534.56 10X_d3_S28_L004_R1_001.fastq.gz, 10X_d3_S28_L004_R2_001.fastq.gz, SRR… SRA
SRR9136491 22334199 2769440676 1305.85 d3_S26_L001_R1_001.fastq.gz, d3_S26_L001_R2_001.fastq.gz, SRR9136491,… SRA
SRR9136492 12180082 1510330168 778.92 10X_d3_S26_L002_R1_001.fastq.gz, 10X_d3_S26_L002_R2_001.fastq.gz, SRR… SRA
SRR9136493 2771 343604 0.26 10X_d3_S28_L001_R1_001.fastq.gz, 10X_d3_S28_L001_R2_001.fastq.gz, SRR… SRA
SRR9136494 8222972 1019648528 497.58 10X_d3_S36_L008_R1_001.fastq.gz, 10X_d3_S36_L008_R2_001.fastq.gz, SRR… SRA
SRR9136495 7863280 975046720 513.42 10X_d3_S25_L004_R1_001.fastq.gz, 10X_d3_S25_L004_R2_001.fastq.gz, SRR… SRA
SRR9136496 18608487 2307452388 1132.93 d3_S28_L001_R1_001.fastq.gz, d3_S28_L001_R2_001.fastq.gz, SRR9136496,… SRA
SRR9136497 7462173 925309452 490.73 10X_d3_S25_L003_R1_001.fastq.gz, 10X_d3_S25_L003_R2_001.fastq.gz, SRR… SRA
SRR9136498 9033331 1120133044 577.62 10X_d3_S27_L002_R1_001.fastq.gz, 10X_d3_S27_L002_R2_001.fastq.gz, SRR… SRA
SRR9136499 7576440 939478560 448.63 10X_d3_S33_L008_R1_001.fastq.gz, 10X_d3_S33_L008_R2_001.fastq.gz, SRR… SRA
SRR9136500 22193331 2751973044 1296.74 d3_S26_L002_R1_001.fastq.gz, d3_S26_L002_R2_001.fastq.gz, SRR9136500,… SRA
SRR9136501 9512675 1179571700 625.69 10X_d3_S26_L003_R1_001.fastq.gz, 10X_d3_S26_L003_R2_001.fastq.gz, SRR… SRA
SRR9136502 9944202 1233081048 636.22 10X_d3_S28_L002_R1_001.fastq.gz, 10X_d3_S28_L002_R2_001.fastq.gz, SRR… SRA
SRR9136503 17417943 2159824932 1022.49 d3_S25_L001_R1_001.fastq.gz, d3_S25_L001_R2_001.fastq.gz, SRR9136503,… SRA
SRR9136504 18511637 2295442988 1129.35 d3_S28_L002_R1_001.fastq.gz, d3_S28_L002_R2_001.fastq.gz, SRR9136504,… SRA
SRR9136505 10025530 1243165720 654.67 10X_d3_S26_L004_R1_001.fastq.gz, 10X_d3_S26_L004_R2_001.fastq.gz, SRR… SRA
SRR9136506 7157270 887501480 470.75 10X_d3_S27_L003_R1_001.fastq.gz, 10X_d3_S27_L003_R2_001.fastq.gz, SRR… SRA
SRR9136507 7746334 960545416 509.82 10X_d3_S28_L003_R1_001.fastq.gz, 10X_d3_S28_L003_R2_001.fastq.gz, SRR… SRA
SRR9136508 9740240 1207789760 574.15 10X_d3_S34_L008_R1_001.fastq.gz, 10X_d3_S34_L008_R2_001.fastq.gz, SRR… SRA
SRR9136509 17302266 2145480984 1015.27 d3_S25_L002_R1_001.fastq.gz, d3_S25_L002_R2_001.fastq.gz, SRR9136509,… SRA
SRR9136510 16253911 2015484964 947.44 d3_S27_L001_R1_001.fastq.gz, d3_S27_L001_R2_001.fastq.gz, SRR9136510,… SRA
SRR9136511 3566 442184 0.31 10X_d3_S26_L001_R1_001.fastq.gz, 10X_d3_S26_L001_R2_001.fastq.gz, SRR… SRA
SRX5910206 SRP199655 RNA-Seq PAIRED
GSM3822181: D4_Spleen_scRNA; Mus musculus; RNA-Seq
Sample: SRS4829097
BioProject: PRJNA545114
BioSample: SAMN11874407
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Mus musculus
Sample attributes
source_name: Spleen CD8+ T cell
time point: D4
tissue: spleen
cell type surface markers: CD45+ CD3+ CD8+
cell type: CD8 T cells
Original files (1)
Spleen CD8+ T cell
Runs (28)
Run Spots Bases Size (MB) Files Link
SRR9136512 6920 858080 0.54 10X_d4_S29_L001_R1_001.fastq.gz, 10X_d4_S29_L001_R2_001.fastq.gz, SRR… SRA
SRR9136513 7321251 907835124 479.17 10X_d4_S30_L004_R1_001.fastq.gz, 10X_d4_S30_L004_R2_001.fastq.gz, SRR… SRA
SRR9136514 7352239 911677636 482.74 10X_d4_S31_L003_R1_001.fastq.gz, 10X_d4_S31_L003_R2_001.fastq.gz, SRR… SRA
SRR9136515 11899614 1475552136 759.23 10X_d4_S32_L002_R1_001.fastq.gz, 10X_d4_S32_L002_R2_001.fastq.gz, SRR… SRA
SRR9136516 8591622 1065361128 501.03 10X_d4_S37_L008_R1_001.fastq.gz, 10X_d4_S37_L008_R2_001.fastq.gz, SRR… SRA
SRR9136517 10626763 1317718612 626.14 10X_d4_S40_L008_R1_001.fastq.gz, 10X_d4_S40_L008_R2_001.fastq.gz, SRR… SRA
SRR9136518 7548508 936014992 494.09 10X_d4_S29_L003_R1_001.fastq.gz, 10X_d4_S29_L003_R2_001.fastq.gz, SRR… SRA
SRR9136519 8790521 1090024604 565.57 10X_d4_S30_L002_R1_001.fastq.gz, 10X_d4_S30_L002_R2_001.fastq.gz, SRR… SRA
SRR9136520 2677 331948 0.25 10X_d4_S31_L001_R1_001.fastq.gz, 10X_d4_S31_L001_R2_001.fastq.gz, SRR… SRA
SRR9136521 7768771 963327604 506.21 10X_d4_S31_L004_R1_001.fastq.gz, 10X_d4_S31_L004_R2_001.fastq.gz, SRR… SRA
SRR9136522 9313919 1154925956 611.37 10X_d4_S32_L003_R1_001.fastq.gz, 10X_d4_S32_L003_R2_001.fastq.gz, SRR… SRA
SRR9136523 7908911 980704964 513.49 10X_d4_S29_L004_R1_001.fastq.gz, 10X_d4_S29_L004_R2_001.fastq.gz, SRR… SRA
SRR9136524 8005411 992670964 481.37 10X_d4_S38_L008_R1_001.fastq.gz, 10X_d4_S38_L008_R2_001.fastq.gz, SRR… SRA
SRR9136525 13648459 1692408916 785.7 d4_S29_L001_R1_001.fastq.gz, d4_S29_L001_R2_001.fastq.gz, SRR9136525,… SRA
SRR9136526 13573722 1683141528 780.94 d4_S29_L002_R1_001.fastq.gz, d4_S29_L002_R2_001.fastq.gz, SRR9136526,… SRA
SRR9136527 12666209 1570609916 749.46 d4_S30_L001_R1_001.fastq.gz, d4_S30_L001_R2_001.fastq.gz, SRR9136527,… SRA
SRR9136528 12555443 1556874932 742.02 d4_S30_L002_R1_001.fastq.gz, d4_S30_L002_R2_001.fastq.gz, SRR9136528,… SRA
SRR9136529 14242976 1766129024 825.17 d4_S31_L001_R1_001.fastq.gz, d4_S31_L001_R2_001.fastq.gz, SRR9136529,… SRA
SRR9136530 14102231 1748676644 816.37 d4_S31_L002_R1_001.fastq.gz, d4_S31_L002_R2_001.fastq.gz, SRR9136530,… SRA
SRR9136531 17862405 2214938220 1038.02 d4_S32_L001_R1_001.fastq.gz, d4_S32_L001_R2_001.fastq.gz, SRR9136531,… SRA
SRR9136532 17686247 2193094628 1026.98 d4_S32_L002_R1_001.fastq.gz, d4_S32_L002_R2_001.fastq.gz, SRR9136532,… SRA
SRR9136533 6993015 867133860 460.45 10X_d4_S30_L003_R1_001.fastq.gz, 10X_d4_S30_L003_R2_001.fastq.gz, SRR… SRA
SRR9136534 9423413 1168503212 600.81 10X_d4_S31_L002_R1_001.fastq.gz, 10X_d4_S31_L002_R2_001.fastq.gz, SRR… SRA
SRR9136535 3605 447020 0.31 10X_d4_S32_L001_R1_001.fastq.gz, 10X_d4_S32_L001_R2_001.fastq.gz, SRR… SRA
SRR9136536 9824927 1218290948 640.02 10X_d4_S32_L004_R1_001.fastq.gz, 10X_d4_S32_L004_R2_001.fastq.gz, SRR… SRA
SRR9136537 8922207 1106353668 524.68 10X_d4_S39_L008_R1_001.fastq.gz, 10X_d4_S39_L008_R2_001.fastq.gz, SRR… SRA
SRR9136538 9479144 1175413856 601.65 10X_d4_S29_L002_R1_001.fastq.gz, 10X_d4_S29_L002_R2_001.fastq.gz, SRR… SRA
SRR9136539 8877 1100748 0.66 10X_d4_S30_L001_R1_001.fastq.gz, 10X_d4_S30_L001_R2_001.fastq.gz, SRR… SRA
SRX5910207 SRP199655 RNA-Seq PAIRED
GSM3822182: D4_Gut_scRNA; Mus musculus; RNA-Seq
Sample: SRS4829098
BioProject: PRJNA545114
BioSample: SAMN11874406
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Mus musculus
Sample attributes
source_name: Gut CD8+ T cell
time point: D4
tissue: gut
cell type surface markers: CD45+ CD3+ CD8+
cell type: CD8 T cells
Original files (1)
Gut CD8+ T cell
Runs (48)
Run Spots Bases Size (MB) Files Link
SRR9136540 529754 65689496 29.66 d4_TRM_S25_L001_R1_001.fastq.gz, d4_TRM_S25_L001_R2_001.fastq.gz, SRR… SRA
SRR9136541 1121892 139114608 65.15 d4_TRM_S26_L004_R1_001.fastq.gz, d4_TRM_S26_L004_R2_001.fastq.gz, SRR… SRA
SRR9136542 1107101 137280524 61.83 d4_TRM_S27_L001_R1_001.fastq.gz, d4_TRM_S27_L001_R2_001.fastq.gz, SRR… SRA
SRR9136543 1084085 134426540 63.14 d4_TRM_S27_L006_R1_001.fastq.gz, d4_TRM_S27_L006_R2_001.fastq.gz, SRR… SRA
SRR9136544 593317 73571308 34.31 d4_TRM_S28_L003_R1_001.fastq.gz, d4_TRM_S28_L003_R2_001.fastq.gz, SRR… SRA
SRR9136545 566074 70193176 32.96 d4_TRM_S28_L008_R1_001.fastq.gz, d4_TRM_S28_L008_R2_001.fastq.gz, SRR… SRA
SRR9136546 514394 63784856 29.73 d4_TRM_S25_L003_R1_001.fastq.gz, d4_TRM_S25_L003_R2_001.fastq.gz, SRR… SRA
SRR9136547 494723 61345652 28.77 d4_TRM_S25_L008_R1_001.fastq.gz, d4_TRM_S25_L008_R2_001.fastq.gz, SRR… SRA
SRR9136548 1111460 137821040 65.08 d4_TRM_S26_L005_R1_001.fastq.gz, d4_TRM_S26_L005_R2_001.fastq.gz, SRR… SRA
SRR9136549 1106790 137241960 63.01 d4_TRM_S27_L002_R1_001.fastq.gz, d4_TRM_S27_L002_R2_001.fastq.gz, SRR… SRA
SRR9136550 1075486 133360264 62.55 d4_TRM_S27_L007_R1_001.fastq.gz, d4_TRM_S27_L007_R2_001.fastq.gz, SRR… SRA
SRR9136551 514352 63779648 29.95 d4_TRM_S25_L006_R1_001.fastq.gz, d4_TRM_S25_L006_R2_001.fastq.gz, SRR… SRA
SRR9136552 598444 74207056 34.63 d4_TRM_S28_L004_R1_001.fastq.gz, d4_TRM_S28_L004_R2_001.fastq.gz, SRR… SRA
SRR9136553 518966 64351784 29.99 d4_TRM_S25_L004_R1_001.fastq.gz, d4_TRM_S25_L004_R2_001.fastq.gz, SRR… SRA
SRR9136554 1131546 140311704 63.84 d4_TRM_S26_L001_R1_001.fastq.gz, d4_TRM_S26_L001_R2_001.fastq.gz, SRR… SRA
SRR9136555 1112767 137983108 65.1 d4_TRM_S26_L006_R1_001.fastq.gz, d4_TRM_S26_L006_R2_001.fastq.gz, SRR… SRA
SRR9136556 1086157 134683468 62.75 d4_TRM_S27_L003_R1_001.fastq.gz, d4_TRM_S27_L003_R2_001.fastq.gz, SRR… SRA
SRR9136557 1045791 129678084 60.79 d4_TRM_S27_L008_R1_001.fastq.gz, d4_TRM_S27_L008_R2_001.fastq.gz, SRR… SRA
SRR9136558 591477 73343148 34.51 d4_TRM_S28_L005_R1_001.fastq.gz, d4_TRM_S28_L005_R2_001.fastq.gz, SRR… SRA
SRR9136559 514241 63765884 29.98 d4_TRM_S25_L005_R1_001.fastq.gz, d4_TRM_S25_L005_R2_001.fastq.gz, SRR… SRA
SRR9136560 1136177 140885948 65.17 d4_TRM_S26_L002_R1_001.fastq.gz, d4_TRM_S26_L002_R2_001.fastq.gz, SRR… SRA
SRR9136561 1099146 136294104 64.25 d4_TRM_S26_L007_R1_001.fastq.gz, d4_TRM_S26_L007_R2_001.fastq.gz, SRR… SRA
SRR9136562 1110367 137685508 64.44 d4_TRM_S26_L003_R1_001.fastq.gz, d4_TRM_S26_L003_R2_001.fastq.gz, SRR… SRA
SRR9136563 1094227 135684148 63.25 d4_TRM_S27_L004_R1_001.fastq.gz, d4_TRM_S27_L004_R2_001.fastq.gz, SRR… SRA
SRR9136564 609355 75560020 34.16 d4_TRM_S28_L001_R1_001.fastq.gz, d4_TRM_S28_L001_R2_001.fastq.gz, SRR… SRA
SRR9136565 591844 73388656 34.48 d4_TRM_S28_L006_R1_001.fastq.gz, d4_TRM_S28_L006_R2_001.fastq.gz, SRR… SRA
SRR9136566 17064016 2115937984 1077.79 10X_2m_TRM_d4_S13_L001_R1_001.fastq.gz, 10X_2m_TRM_d4_S13_L001_R2_001… SRA
SRR9136574 35238682 4369596568 2238.19 10X_2m_TRM_d4_S14_L001_R1_001.fastq.gz, 10X_2m_TRM_d4_S14_L001_R2_001… SRA
SRR9136575 35999146 4463894104 2272.3 10X_2m_TRM_d4_S15_L001_R1_001.fastq.gz, 10X_2m_TRM_d4_S15_L001_R2_001… SRA
SRR9136576 17190213 2131586412 1081.17 10X_2m_TRM_d4_S16_L001_R1_001.fastq.gz, 10X_2m_TRM_d4_S16_L001_R2_001… SRA
SRR9136577 527598 65422152 31.1 10X_2m_TRM_d4_S21_L008_R1_001.fastq.gz, 10X_2m_TRM_d4_S21_L008_R2_001… SRA
SRR9136578 541880 67193120 31.87 10X_2m_TRM_d4_S24_L008_R1_001.fastq.gz, 10X_2m_TRM_d4_S24_L008_R2_001… SRA
SRR9136579 17137675 2125071700 1078.07 10X_2m_TRM_d4_S13_L002_R1_001.fastq.gz, 10X_2m_TRM_d4_S13_L002_R2_001… SRA
SRR9136580 1062455 131744420 62.11 d4_TRM_S26_L008_R1_001.fastq.gz, d4_TRM_S26_L008_R2_001.fastq.gz, SRR… SRA
SRR9136581 35887281 4450022844 2270.55 10X_2m_TRM_d4_S14_L002_R1_001.fastq.gz, 10X_2m_TRM_d4_S14_L002_R2_001… SRA
SRR9136582 36592112 4537421888 2301.09 10X_2m_TRM_d4_S15_L002_R1_001.fastq.gz, 10X_2m_TRM_d4_S15_L002_R2_001… SRA
SRR9136583 17517916 2172221584 1097.53 10X_2m_TRM_d4_S16_L002_R1_001.fastq.gz, 10X_2m_TRM_d4_S16_L002_R2_001… SRA
SRR9136584 1114636 138214864 66.08 10X_2m_TRM_d4_S22_L008_R1_001.fastq.gz, 10X_2m_TRM_d4_S22_L008_R2_001… SRA
SRR9136585 16734033 2075020092 1053.12 10X_2m_TRM_d4_S13_L003_R1_001.fastq.gz, 10X_2m_TRM_d4_S13_L003_R2_001… SRA
SRR9136586 34773328 4311892672 2200.06 10X_2m_TRM_d4_S14_L003_R1_001.fastq.gz, 10X_2m_TRM_d4_S14_L003_R2_001… SRA
SRR9136587 35526016 4405225984 2234.74 10X_2m_TRM_d4_S15_L003_R1_001.fastq.gz, 10X_2m_TRM_d4_S15_L003_R2_001… SRA
SRR9136588 16970395 2104328980 1064.04 10X_2m_TRM_d4_S16_L003_R1_001.fastq.gz, 10X_2m_TRM_d4_S16_L003_R2_001… SRA
SRR9136589 1121827 139106548 65.95 10X_2m_TRM_d4_S23_L008_R1_001.fastq.gz, 10X_2m_TRM_d4_S23_L008_R2_001… SRA
SRR9136590 1087244 134818256 63.42 d4_TRM_S27_L005_R1_001.fastq.gz, d4_TRM_S27_L005_R2_001.fastq.gz, SRR… SRA
SRR9136591 606095 75155780 34.56 d4_TRM_S28_L002_R1_001.fastq.gz, d4_TRM_S28_L002_R2_001.fastq.gz, SRR… SRA
SRR9136592 583743 72384132 33.95 d4_TRM_S28_L007_R1_001.fastq.gz, d4_TRM_S28_L007_R2_001.fastq.gz, SRR… SRA
SRR9136593 526418 65275832 29.98 d4_TRM_S25_L002_R1_001.fastq.gz, d4_TRM_S25_L002_R2_001.fastq.gz, SRR… SRA
SRR9136594 506157 62763468 29.44 d4_TRM_S25_L007_R1_001.fastq.gz, d4_TRM_S25_L007_R2_001.fastq.gz, SRR… SRA
SRX5910208 SRP199655 RNA-Seq PAIRED
GSM3822183: D5_Spleen_scRNA; Mus musculus; RNA-Seq
Sample: SRS4829099
BioProject: PRJNA545114
BioSample: SAMN11874405
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Mus musculus
Sample attributes
source_name: Spleen CD8+ T cell
time point: D5
tissue: spleen
cell type surface markers: CD45+ CD3+ CD8+
cell type: CD8 T cells
Original files (1)
Spleen CD8+ T cell
Runs (48)
Run Spots Bases Size (MB) Files Link
SRR9136595 3024055 374982820 177.11 10X_100k_d5_S10_L008_R1_001.fastq.gz, 10X_100k_d5_S10_L008_R2_001.fas… SRA
SRR9136596 10086689 1250749436 632.68 10X_100k_d5_S2_L002_R1_001.fastq.gz, 10X_100k_d5_S2_L002_R2_001.fastq… SRA
SRR9136597 5102916 632761584 321.62 10X_100k_d5_S4_L002_R1_001.fastq.gz, 10X_100k_d5_S4_L002_R2_001.fastq… SRA
SRR9136598 7134243 884646132 408.37 d5_S29_L004_R1_001.fastq.gz, d5_S29_L004_R2_001.fastq.gz, SRR9136598,… SRA
SRR9136599 10828323 1342712052 610.45 d5_S30_L002_R1_001.fastq.gz, d5_S30_L002_R2_001.fastq.gz, SRR9136599,… SRA
SRR9136600 10068585 1248504540 578.69 d5_S30_L008_R1_001.fastq.gz, d5_S30_L008_R2_001.fastq.gz, SRR9136600,… SRA
SRR9136601 9639912 1195349088 551.69 d5_S31_L006_R1_001.fastq.gz, d5_S31_L006_R2_001.fastq.gz, SRR9136601,… SRA
SRR9136602 5064543 628003332 293.76 d5_S32_L004_R1_001.fastq.gz, d5_S32_L004_R2_001.fastq.gz, SRR9136602,… SRA
SRR9136603 1488738 184603512 89.26 10X_100k_d5_S12_L008_R1_001.fastq.gz, 10X_100k_d5_S12_L008_R2_001.fas… SRA
SRR9136604 9823751 1218145124 616.77 10X_100k_d5_S2_L003_R1_001.fastq.gz, 10X_100k_d5_S2_L003_R2_001.fastq… SRA
SRR9136605 4991842 618988408 314.96 10X_100k_d5_S4_L003_R1_001.fastq.gz, 10X_100k_d5_S4_L003_R2_001.fastq… SRA
SRR9136606 9893367 1226777508 623.61 10X_100k_d5_S2_L001_R1_001.fastq.gz, 10X_100k_d5_S2_L001_R2_001.fastq… SRA
