← All datasets

GSE114922

GSE GEO
View on GEO Export SRA CSV

RNA sequencing of bone marrow CD34+ hematopoietic stem and progenitor cells from patients with myelodysplastic syndrome and healthy controls

Organism: Homo sapiens
Platform: GPL20301
Samples: 131
Experiment Types:
Expression profiling by high throughput sequencing
Submitted: May 25 2018
Last Updated: Sep 15 2022
Status: Public on Jun 22 2018
Contact: Eshita,,Sharma (Wellcome Trust Centre for Human Genetics)

Relations

BioProject: https://www.ncbi.nlm.nih.gov/bioproject/PRJNA473835 SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRP149374

Summary

SF3B1, SRSF2 and U2AF1 are the most frequently mutated splicing factor genes in MDS. We have performed a comprehensive analysis to determine the impact of these commonly mutated splicing factors on pre-mRNA splicing in the stem/progenitor cells and in the erythroid and myeloid precursors in splicing factor mutant MDS. Using RNA-seq, we determined the aberrantly spliced genes and dysregulated pathways in bone marrow CD34+ cells of a large group of 82 MDS patients. Splicing factor mutations in MDS result in different mechanistic alterations in splicing and largely affect different genes, but these converged in common dysregulated pathways and cellular processes, including RNA splicing, translation and mitochondrial dysfunction, indicating that these mutations operate through common mechanisms in MDS. Many of these dysregulated pathways and cellular processes can be linked to the known disease pathophysiology and to the phenotypes associated with splicing factor mutations in MDS, whilst several others have not been previously associated with MDS, such as sirtuin signalling.

Overall Design

RNA-sequencing was performed on bone marrow CD34+ hematopoeitic stem and progenitor cells from patients with myelodysplastic syndrome and healthy controls to identify differential splicing between samples with mutations in the splicing factor SF3B1, SRSF2 or U2AF1 comparative to samples from myelodysplactic syndrome patients without mutations in these splicing factors and healthy controls. Processed data for the CD34+ hematopoeitic stem and progenitor cells are available in the files: CPM_table.txt.gz, Count_table.txt.gz and TPM_table.txt.gz. RNA-sequencing was also performed on monocytic, granulocytic and erythroid precursors from the bone marrow of patients with myelodysplastic syndrome and healthy controls to identify aberrant splicing in samples with mutations in splicing factors SF3B1 and SRSF2 comparative from healthy controls. Processed data for the monocytic, granulocytic and erythroid precursors are available in the files: CPM_table_fractions.txt, Count_table_fractions.txt and TPM_table_fractions.txt.

Analysis (7 steps)

View Data Processing
Processing steps for GSE114922
  1. Real time Analysis (RTA): HiSeq 4000 - RTA v2.73, HCS v3.3.52
  2. Base-calling: bcl2fastq v2.17.1.14
  3. Adapter trimming: RNA-seq reads were trimmed for SMARTer and Illumina adapter sequences using skewer-v0.1.125
  4. Alignment: Reads in gzipped fastq format were aligned using Hisat2 version-2.0.0-beta with default parameters to a modified reference genome comprising the human genome, Homo sapiens GRCh37 - human_g1k_v37, and fasta sequences for ERCC spike-ins
  5. Mark Duplicates: Duplicate reads were marked using MarkDuplicates.jar implemented in Picard tools v1.92
  6. Read counts (abundance measurement): Reads mapping uniquely to genes annotated in ENSEMBL release 76 were counted using featureCounts implemented in subread-v1.5.0
  7. Normalized Counts: Read counts were normalized to counts per million (CPM) and Transcripts per Million (TPM) by dividing each gene-count by total reads mapped (uniquely mapped to exonic regions) per million and using ENSEMBL annotated read-lengths

Supplementary Files (6)

GSE114922_CPM_table.txt.gz Download
GSE114922_CPM_table_fractions.txt.gz Download
GSE114922_Count_table.txt.gz Download
GSE114922_Count_table_fractions.txt.gz Download
GSE114922_TPM_table.txt.gz Download
GSE114922_TPM_table_fractions.txt.gz Download
GEO Samples (131)

Dataset Citations (2)

SRA Experiments (132) and Runs (787)

Total: 662588 MB
SRX4143105 SRP149374 RNA-Seq PAIRED
GSM3167287: PEL2031A112; Homo sapiens; RNA-Seq
Sample: SRS3356892
BioProject: PRJNA473835
BioSample: SAMN09284766
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: MUT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A112
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236860 9478613 1895722600 852.87 WTCHG_204722_203_1.fastq.gz, WTCHG_204722_203_2.fastq.gz, SRR7236860,… SRA
SRR7236861 8926190 1785238000 783.37 WTCHG_205389_203_1.fastq.gz, WTCHG_205389_203_2.fastq.gz, SRR7236861,… SRA
SRR7236862 9661895 1932379000 859.47 WTCHG_207061_203_1.fastq.gz, SRR7236862, SRR7236862.sralite, WTCHG_20… SRA
SRR7236863 9528757 1905751400 842.31 WTCHG_207062_203_1.fastq.gz, WTCHG_207062_203_2.fastq.gz, SRR7236863,… SRA
SRR7236864 10599004 2119800800 919.08 WTCHG_207063_203_1.fastq.gz, WTCHG_207063_203_2.fastq.gz, SRR7236864,… SRA
SRR7236865 9694226 1938845200 851.4 WTCHG_211388_203_1.fastq.gz, WTCHG_211388_203_2.fastq.gz, SRR7236865,… SRA
SRX4143106 SRP149374 RNA-Seq PAIRED
GSM3167290: PEL2031A114; Homo sapiens; RNA-Seq
Sample: SRS3356893
BioProject: PRJNA473835
BioSample: SAMN09284765
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: WT
u2af1 mutational status: MUT
zrsr2 mutational status: WT
patient id: A114
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236866 8510304 1702060800 766.01 WTCHG_204722_205_1.fastq.gz, WTCHG_204722_205_2.fastq.gz, SRR7236866,… SRA
SRR7236867 8032971 1606594200 704.58 WTCHG_205389_205_2.fastq.gz, SRR7236867, SRR7236867.sralite, WTCHG_20… SRA
SRR7236868 8619632 1723926400 766.41 WTCHG_207061_205_1.fastq.gz, WTCHG_207061_205_2.fastq.gz, SRR7236868,… SRA
SRR7236869 8527000 1705400000 753.25 WTCHG_207062_205_1.fastq.gz, WTCHG_207062_205_2.fastq.gz, SRR7236869,… SRA
SRR7236870 9458078 1891615600 819.34 WTCHG_207063_205_1.fastq.gz, WTCHG_207063_205_2.fastq.gz, SRR7236870,… SRA
SRR7236871 8735586 1747117200 767.09 WTCHG_211388_205_1.fastq.gz, SRR7236871, SRR7236871.sralite, WTCHG_21… SRA
SRX4143107 SRP149374 RNA-Seq PAIRED
GSM3167292: PEL2031A115; Homo sapiens; RNA-Seq
Sample: SRS3356894
BioProject: PRJNA473835
BioSample: SAMN09284763
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Healthy
sf3b1 mutational status: WT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A115
gender: male
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236872 7782058 1556411600 707.99 WTCHG_204722_206_1.fastq.gz, WTCHG_204722_206_2.fastq.gz, SRR7236872,… SRA
SRR7236873 7192364 1438472800 639.73 WTCHG_205389_206_1.fastq.gz, WTCHG_205389_206_2.fastq.gz, SRR7236873,… SRA
SRR7236874 7894202 1578840400 710.12 WTCHG_207061_206_1.fastq.gz, SRR7236874, SRR7236874.sralite, WTCHG_20… SRA
SRR7236875 7658814 1531762800 685.44 WTCHG_207062_206_1.fastq.gz, WTCHG_207062_206_2.fastq.gz, SRR7236875,… SRA
SRR7236876 8338419 1667683800 732.26 WTCHG_207063_206_1.fastq.gz, WTCHG_207063_206_2.fastq.gz, SRR7236876,… SRA
SRR7236877 7790628 1558125600 691.8 WTCHG_211388_206_1.fastq.gz, WTCHG_211388_206_2.fastq.gz, SRR7236877,… SRA
SRX4143108 SRP149374 RNA-Seq PAIRED
GSM3167294: PEL2031A116; Homo sapiens; RNA-Seq
Sample: SRS3356895
BioProject: PRJNA473835
BioSample: SAMN09284762
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: MUT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A116
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236878 9925294 1985058800 891.69 WTCHG_204722_207_1.fastq.gz, WTCHG_204722_207_2.fastq.gz, SRR7236878,… SRA
SRR7236879 9379128 1875825600 822.41 WTCHG_205389_207_1.fastq.gz, WTCHG_205389_207_2.fastq.gz, SRR7236879,… SRA
SRR7236880 10079430 2015886000 896.39 WTCHG_207061_207_1.fastq.gz, SRR7236880, SRR7236880.sralite, WTCHG_20… SRA
SRR7236881 9851635 1970327000 870.97 WTCHG_207062_207_1.fastq.gz, WTCHG_207062_207_2.fastq.gz, SRR7236881,… SRA
SRR7236882 10851012 2170202400 940.53 WTCHG_207063_207_1.fastq.gz, WTCHG_207063_207_2.fastq.gz, SRR7236882,… SRA
SRR7236883 10221445 2044289000 895.92 WTCHG_211388_207_1.fastq.gz, WTCHG_211388_207_2.fastq.gz, SRR7236883,… SRA
SRX4143109 SRP149374 RNA-Seq PAIRED
GSM3167295: PEL2031A117; Homo sapiens; RNA-Seq
Sample: SRS3356896
BioProject: PRJNA473835
BioSample: SAMN09284761
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A117
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236884 7683564 1536712800 690.45 WTCHG_204722_208_1.fastq.gz, WTCHG_204722_208_2.fastq.gz, SRR7236884,… SRA
SRR7236885 7264592 1452918400 636.33 WTCHG_205389_208_2.fastq.gz, SRR7236885, SRR7236885.sralite, WTCHG_20… SRA
SRR7236886 7731312 1546262400 687.56 WTCHG_207061_208_1.fastq.gz, WTCHG_207061_208_2.fastq.gz, SRR7236886,… SRA
SRR7236887 7589924 1517984800 670.73 WTCHG_207062_208_1.fastq.gz, WTCHG_207062_208_2.fastq.gz, SRR7236887,… SRA
SRR7236888 8320562 1664112400 721.39 WTCHG_207063_208_1.fastq.gz, WTCHG_207063_208_2.fastq.gz, SRR7236888,… SRA
SRR7236889 7861841 1572368200 689.61 WTCHG_211388_208_1.fastq.gz, WTCHG_211388_208_2.fastq.gz, SRR7236889,… SRA
SRX4143110 SRP149374 RNA-Seq PAIRED
GSM3167297: PEL2031A118; Homo sapiens; RNA-Seq
Sample: SRS3356897
BioProject: PRJNA473835
BioSample: SAMN09284760
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: MUT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A118
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236890 8400168 1680033600 754.62 WTCHG_204722_209_1.fastq.gz, WTCHG_204722_209_2.fastq.gz, SRR7236890,… SRA
SRR7236891 8001380 1600276000 701.39 WTCHG_205389_209_1.fastq.gz, WTCHG_205389_209_2.fastq.gz, SRR7236891,… SRA
SRR7236892 8433946 1686789200 750.09 WTCHG_207061_209_1.fastq.gz, WTCHG_207061_209_2.fastq.gz, SRR7236892,… SRA
SRR7236893 8337803 1667560600 736.87 WTCHG_207062_209_1.fastq.gz, WTCHG_207062_209_2.fastq.gz, SRR7236893,… SRA
SRR7236894 9054847 1810969400 784.77 WTCHG_207063_209_1.fastq.gz, WTCHG_207063_209_2.fastq.gz, SRR7236894,… SRA
SRR7236895 8483910 1696782000 743.66 WTCHG_211388_209_1.fastq.gz, WTCHG_211388_209_2.fastq.gz, SRR7236895,… SRA
SRX4143111 SRP149374 RNA-Seq PAIRED
GSM3167298: PEL2031A119; Homo sapiens; RNA-Seq
Sample: SRS3356899
BioProject: PRJNA473835
BioSample: SAMN09284759
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: MUT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A119
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236896 8331289 1666257800 748.82 WTCHG_204722_210_1.fastq.gz, WTCHG_204722_210_2.fastq.gz, SRR7236896,… SRA
SRR7236897 7838821 1567764200 688.94 WTCHG_205389_210_1.fastq.gz, WTCHG_205389_210_2.fastq.gz, SRR7236897,… SRA
SRR7236898 8452599 1690519800 752.98 WTCHG_207061_210_1.fastq.gz, WTCHG_207061_210_2.fastq.gz, SRR7236898,… SRA
SRR7236899 8254299 1650859800 731.07 WTCHG_207062_210_1.fastq.gz, WTCHG_207062_210_2.fastq.gz, SRR7236899,… SRA
SRR7236900 9015610 1803122000 783.02 WTCHG_207063_210_1.fastq.gz, WTCHG_207063_210_2.fastq.gz, SRR7236900,… SRA
SRR7236901 8442801 1688560200 740.54 WTCHG_211388_210_1.fastq.gz, WTCHG_211388_210_2.fastq.gz, SRR7236901,… SRA
SRX4143112 SRP149374 RNA-Seq PAIRED
GSM3167300: PEL2031A120; Homo sapiens; RNA-Seq
Sample: SRS3356898
BioProject: PRJNA473835
BioSample: SAMN09284757
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A120
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236902 8533530 1706706000 765.64 WTCHG_204722_211_1.fastq.gz, WTCHG_204722_211_2.fastq.gz, SRR7236902,… SRA
SRR7236903 8005625 1601125000 700.05 WTCHG_205389_211_1.fastq.gz, WTCHG_205389_211_2.fastq.gz, SRR7236903,… SRA
SRR7236904 8693020 1738604000 771.43 WTCHG_207061_211_1.fastq.gz, WTCHG_207061_211_2.fastq.gz, SRR7236904,… SRA
SRR7236905 8493203 1698640600 748.8 WTCHG_207062_211_1.fastq.gz, WTCHG_207062_211_2.fastq.gz, SRR7236905,… SRA
SRR7236906 9414724 1882944800 813.88 WTCHG_207063_211_1.fastq.gz, WTCHG_207063_211_2.fastq.gz, SRR7236906,… SRA
SRR7236907 8701838 1740367600 761.92 WTCHG_211388_211_1.fastq.gz, WTCHG_211388_211_2.fastq.gz, SRR7236907,… SRA
SRX4143113 SRP149374 RNA-Seq PAIRED
GSM3167302: PEL2031A121; Homo sapiens; RNA-Seq
Sample: SRS3356900
BioProject: PRJNA473835
BioSample: SAMN09284756
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A121
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236908 7042665 1408533000 640.54 WTCHG_204722_212_1.fastq.gz, WTCHG_204722_212_2.fastq.gz, SRR7236908,… SRA
SRR7236909 6291257 1258251400 558.44 WTCHG_205389_212_1.fastq.gz, WTCHG_205389_212_2.fastq.gz, SRR7236909,… SRA
SRR7236910 7005606 1401121200 629.18 WTCHG_207061_212_1.fastq.gz, WTCHG_207061_212_2.fastq.gz, SRR7236910,… SRA
SRR7236911 6727722 1345544400 601.3 WTCHG_207062_212_1.fastq.gz, WTCHG_207062_212_2.fastq.gz, SRR7236911,… SRA
SRR7236912 7121896 1424379200 623.93 WTCHG_207063_212_1.fastq.gz, WTCHG_207063_212_2.fastq.gz, SRR7236912,… SRA
SRR7236913 6986791 1397358200 618.44 WTCHG_211388_212_1.fastq.gz, WTCHG_211388_212_2.fastq.gz, SRR7236913,… SRA
SRX4143114 SRP149374 RNA-Seq PAIRED
GSM3167303: PEL2031A122; Homo sapiens; RNA-Seq
Sample: SRS3356901
BioProject: PRJNA473835
BioSample: SAMN09284755
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: MUT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A122
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236914 8820262 1764052400 788.95 WTCHG_204722_213_1.fastq.gz, WTCHG_204722_213_2.fastq.gz, SRR7236914,… SRA
SRR7236915 8266269 1653253800 721.01 WTCHG_205389_213_2.fastq.gz, SRR7236915, SRR7236915.sralite, WTCHG_20… SRA
SRR7236916 9083137 1816627400 803.7 WTCHG_207061_213_1.fastq.gz, WTCHG_207061_213_2.fastq.gz, SRR7236916,… SRA
SRR7236917 8884516 1776903200 780.81 WTCHG_207062_213_1.fastq.gz, WTCHG_207062_213_2.fastq.gz, SRR7236917,… SRA
SRR7236918 10006103 2001220600 861.98 WTCHG_207063_213_1.fastq.gz, WTCHG_207063_213_2.fastq.gz, SRR7236918,… SRA
SRR7236919 9057928 1811585600 790.87 WTCHG_211388_213_1.fastq.gz, WTCHG_211388_213_2.fastq.gz, SRR7236919,… SRA
SRX4143115 SRP149374 RNA-Seq PAIRED
GSM3167305: PEL2031A123; Homo sapiens; RNA-Seq
Sample: SRS3356902
BioProject: PRJNA473835
BioSample: SAMN09284754
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: MUT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A123
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236920 6636832 1327366400 610.18 WTCHG_204722_214_1.fastq.gz, WTCHG_204722_214_2.fastq.gz, SRR7236920,… SRA
SRR7236921 5634860 1126972000 507.46 WTCHG_205389_214_1.fastq.gz, WTCHG_205389_214_2.fastq.gz, SRR7236921,… SRA
SRR7236922 6514215 1302843000 590.53 WTCHG_207061_214_1.fastq.gz, WTCHG_207061_214_2.fastq.gz, SRR7236922,… SRA
SRR7236923 6181086 1236217200 558.34 WTCHG_207062_214_1.fastq.gz, WTCHG_207062_214_2.fastq.gz, SRR7236923,… SRA
SRR7236924 6243858 1248771600 552.21 WTCHG_207063_214_1.fastq.gz, WTCHG_207063_214_2.fastq.gz, SRR7236924,… SRA
SRR7236925 6371801 1274360200 571.69 WTCHG_211388_214_1.fastq.gz, WTCHG_211388_214_2.fastq.gz, SRR7236925,… SRA
SRX4143116 SRP149374 RNA-Seq PAIRED
GSM3167306: PEL2031A124; Homo sapiens; RNA-Seq
Sample: SRS3356904
BioProject: PRJNA473835
BioSample: SAMN09284753
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A124
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236926 8132326 1626465200 733.0 WTCHG_204722_215_1.fastq.gz, WTCHG_204722_215_2.fastq.gz, SRR7236926,… SRA
SRR7236927 7626094 1525218800 672.62 WTCHG_205389_215_1.fastq.gz, WTCHG_205389_215_2.fastq.gz, SRR7236927,… SRA
SRR7236928 8334331 1666866200 744.11 WTCHG_207061_215_1.fastq.gz, WTCHG_207061_215_2.fastq.gz, SRR7236928,… SRA
SRR7236929 8149371 1629874200 723.48 WTCHG_207062_215_1.fastq.gz, WTCHG_207062_215_2.fastq.gz, SRR7236929,… SRA
SRR7236930 9125054 1825010800 794.62 WTCHG_207063_215_1.fastq.gz, WTCHG_207063_215_2.fastq.gz, SRR7236930,… SRA
SRR7236931 8212855 1642571000 723.59 WTCHG_211388_215_2.fastq.gz, SRR7236931, SRR7236931.sralite, WTCHG_21… SRA
SRX4143117 SRP149374 RNA-Seq PAIRED
GSM3167308: PEL2031A125; Homo sapiens; RNA-Seq
Sample: SRS3356903
BioProject: PRJNA473835
BioSample: SAMN09284752
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: MUT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A125
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236932 8837381 1767476200 798.02 WTCHG_204722_216_1.fastq.gz, SRR7236932, SRR7236932.sralite, WTCHG_20… SRA
SRR7236933 8196329 1639265800 721.9 WTCHG_205389_216_1.fastq.gz, WTCHG_205389_216_2.fastq.gz, SRR7236933,… SRA
SRR7236934 9028910 1805782000 805.61 WTCHG_207061_216_1.fastq.gz, WTCHG_207061_216_2.fastq.gz, SRR7236934,… SRA
SRR7236935 8762549 1752509800 777.48 WTCHG_207062_216_2.fastq.gz, SRR7236935, SRR7236935.sralite, WTCHG_20… SRA
SRR7236936 9683041 1936608200 842.07 WTCHG_207063_216_1.fastq.gz, WTCHG_207063_216_2.fastq.gz, SRR7236936,… SRA
SRR7236937 9002491 1800498200 794.08 WTCHG_211388_216_1.fastq.gz, WTCHG_211388_216_2.fastq.gz, SRR7236937,… SRA
SRX4143118 SRP149374 RNA-Seq PAIRED
GSM3167310: PEL2031A126; Homo sapiens; RNA-Seq
Sample: SRS3356905
BioProject: PRJNA473835
BioSample: SAMN09284751
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: WT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A126
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236938 9197414 1839482800 824.15 WTCHG_204722_217_1.fastq.gz, WTCHG_204722_217_2.fastq.gz, SRR7236938,… SRA
SRR7236939 8810129 1762025800 769.93 WTCHG_205389_217_1.fastq.gz, WTCHG_205389_217_2.fastq.gz, SRR7236939,… SRA
SRR7236940 9348227 1869645400 829.46 WTCHG_207061_217_1.fastq.gz, WTCHG_207061_217_2.fastq.gz, SRR7236940,… SRA
SRR7236941 9190051 1838010200 809.9 WTCHG_207062_217_1.fastq.gz, WTCHG_207062_217_2.fastq.gz, SRR7236941,… SRA
SRR7236942 10232010 2046402000 884.25 WTCHG_207063_217_1.fastq.gz, WTCHG_207063_217_2.fastq.gz, SRR7236942,… SRA
SRR7236943 9453438 1890687600 827.5 WTCHG_211388_217_1.fastq.gz, WTCHG_211388_217_2.fastq.gz, SRR7236943,… SRA
SRX4143119 SRP149374 RNA-Seq PAIRED
GSM3167311: PEL2031A127; Homo sapiens; RNA-Seq
Sample: SRS3356906
BioProject: PRJNA473835
BioSample: SAMN09284750
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: MUT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A127
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
SRR7236944 9957810 1991562000 896.13 WTCHG_204722_218_1.fastq.gz, WTCHG_204722_218_2.fastq.gz, SRR7236944,… SRA
SRR7236945 9427282 1885456400 828.18 WTCHG_205389_218_1.fastq.gz, WTCHG_205389_218_2.fastq.gz, SRR7236945,… SRA
SRR7236946 10149761 2029952200 903.53 WTCHG_207061_218_1.fastq.gz, WTCHG_207061_218_2.fastq.gz, SRR7236946,… SRA
SRR7236947 9978901 1995780200 883.18 WTCHG_207062_218_1.fastq.gz, WTCHG_207062_218_2.fastq.gz, SRR7236947,… SRA
SRR7236948 11197681 2239536200 971.9 WTCHG_207063_218_1.fastq.gz, WTCHG_207063_218_2.fastq.gz, SRR7236948,… SRA
SRR7236949 10126441 2025288200 890.23 WTCHG_211388_218_1.fastq.gz, WTCHG_211388_218_2.fastq.gz, SRR7236949,… SRA
SRX4143120 SRP149374 RNA-Seq PAIRED
GSM3167313: PEL2031A128; Homo sapiens; RNA-Seq
Sample: SRS3356907
BioProject: PRJNA473835
BioSample: SAMN09284749
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Bone marrow CD34+ hematopoietic stem/progenitor cells
tissue: bone marrow
cell type: CD34+ hematopoietic stem/progenitor cells
disease status: Myelodysplastic Syndrome
sf3b1 mutational status: MUT
srsf2 mutational status: WT
u2af1 mutational status: WT
zrsr2 mutational status: WT
patient id: A128
Original files (1)
Bone marrow CD34+ hematopoietic stem/progenitor cells
Runs (6)
Run Spots Bases Size (MB) Files Link
