SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1416460 GSM1929492: 1772096172_C09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416461 GSM1929493: 1772096172_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416463 GSM1929495: 1772096172_D02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416464 GSM1929496: 1772096172_D06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416465 GSM1929497: 1772096172_D07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416466 GSM1929498: 1772096172_E03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416468 GSM1929500: 1772096172_E06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416469 GSM1929501: 1772096172_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416470 GSM1929502: 1772096172_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416471 GSM1929503: 1772096172_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416472 GSM1929504: 1772096172_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416475 GSM1929507: 1772096172_F08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416476 GSM1929508: 1772096172_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416477 GSM1929509: 1772096172_G01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416479 GSM1929511: 1772096172_G08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416480 GSM1929512: 1772096172_G11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416482 GSM1929514: 1772096172_H01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416483 GSM1929515: 1772096172_H04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416484 GSM1929516: 1772096172_H08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416485 GSM1929517: 1772096173_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416486 GSM1929518: 1772096173_A06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416487 GSM1929519: 1772096173_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416488 GSM1929520: 1772096173_B01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416489 GSM1929521: 1772096173_B03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416491 GSM1929523: 1772096173_B06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416492 GSM1929524: 1772096173_B08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416493 GSM1929525: 1772096173_B10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416494 GSM1929526: 1772096173_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416495 GSM1929527: 1772096173_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416496 GSM1929528: 1772096173_C04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416498 GSM1929532: 1772096173_C09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416499 GSM1929534: 1772096173_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416500 GSM1929537: 1772096173_D04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416501 GSM1929539: 1772096173_D08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416502 GSM1929540: 1772096173_D10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416504 GSM1929542: 1772096173_E05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416505 GSM1929543: 1772096173_E08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416506 GSM1929544: 1772096173_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416508 GSM1929546: 1772096173_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416509 GSM1929547: 1772096173_F02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416511 GSM1929549: 1772096173_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416513 GSM1929551: 1772096173_F10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416514 GSM1929552: 1772096173_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416515 GSM1929553: 1772096173_F12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416517 GSM1929555: 1772096173_G05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416522 GSM1929560: 1772096173_H05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416524 GSM1929562: 1772096173_H08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416525 GSM1929563: 1772096173_H11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416528 GSM1929566: 1772096175_A06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416529 GSM1929567: 1772096175_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 110 of 262 Next »