SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1414654 GSM1927672: 1772089195_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414655 GSM1927673: 1772089195_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414656 GSM1927674: 1772089195_C09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414657 GSM1927675: 1772089195_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414658 GSM1927676: 1772089195_D03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414659 GSM1927677: 1772089195_D07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414660 GSM1927678: 1772089195_D09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414661 GSM1927679: 1772089195_D12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414662 GSM1927680: 1772089195_E03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414663 GSM1927681: 1772089195_E05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414664 GSM1927682: 1772089195_E06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414665 GSM1927683: 1772089195_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414666 GSM1927684: 1772089195_F02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414668 GSM1927686: 1772089195_F10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414669 GSM1927687: 1772089195_G06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414670 GSM1927688: 1772089195_G10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414671 GSM1927689: 1772089195_H05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414672 GSM1927690: 1772089195_H06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414673 GSM1927691: 1772089196_A01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414675 GSM1927693: 1772089196_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414676 GSM1927694: 1772089196_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414677 GSM1927695: 1772089196_A11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414678 GSM1927696: 1772089196_B01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414679 GSM1927697: 1772089196_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414682 GSM1927700: 1772089196_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414683 GSM1927701: 1772089196_C04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414687 GSM1927705: 1772089196_D02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414688 GSM1927706: 1772089196_D03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414690 GSM1927708: 1772089196_D06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414692 GSM1927710: 1772089196_E01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414693 GSM1927711: 1772089196_E02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414694 GSM1927712: 1772089196_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414695 GSM1927713: 1772089196_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414696 GSM1927714: 1772089196_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414697 GSM1927715: 1772089196_F01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414699 GSM1927717: 1772089196_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414700 GSM1927718: 1772089196_F10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414701 GSM1927719: 1772089196_G01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414702 GSM1927720: 1772089196_G02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414703 GSM1927721: 1772089196_G03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414704 GSM1927722: 1772089196_G08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414705 GSM1927723: 1772089196_G11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414706 GSM1927724: 1772089196_H02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414709 GSM1927727: 1772092004_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414710 GSM1927728: 1772092004_A06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414713 GSM1927731: 1772092004_B03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414714 GSM1927732: 1772092004_B04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414715 GSM1927733: 1772092004_B06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414716 GSM1927734: 1772092004_B07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1414717 GSM1927735: 1772092004_B08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 80 of 262 Next »