SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1415024 GSM1928042: 1772092012_E08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415025 GSM1928043: 1772092012_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415026 GSM1928044: 1772092012_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415027 GSM1928045: 1772092012_F01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415028 GSM1928046: 1772092012_F04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415029 GSM1928047: 1772092012_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415030 GSM1928048: 1772092012_F08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415031 GSM1928049: 1772092012_F10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415032 GSM1928050: 1772092012_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415033 GSM1928051: 1772092012_G03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415034 GSM1928052: 1772092012_G04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415035 GSM1928053: 1772092012_G05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415036 GSM1928054: 1772092012_G06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415037 GSM1928055: 1772092012_G08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415038 GSM1928056: 1772092012_G09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415039 GSM1928057: 1772092012_G10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415040 GSM1928058: 1772092012_G12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415041 GSM1928059: 1772092012_H01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415042 GSM1928060: 1772092012_H04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415043 GSM1928061: 1772092012_H05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415044 GSM1928062: 1772092012_H10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415045 GSM1928063: 1772092012_H12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415046 GSM1928064: 1772092013_A01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415047 GSM1928065: 1772092013_A03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415048 GSM1928066: 1772092013_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415049 GSM1928067: 1772092013_A08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415050 GSM1928068: 1772092013_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415051 GSM1928069: 1772092013_A10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415052 GSM1928070: 1772092013_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415053 GSM1928071: 1772092013_B03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415054 GSM1928072: 1772092013_B08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415055 GSM1928073: 1772092013_B11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415056 GSM1928074: 1772092013_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415057 GSM1928075: 1772092013_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415058 GSM1928076: 1772092013_C04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415059 GSM1928077: 1772092013_C05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415060 GSM1928078: 1772092013_C08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415061 GSM1928079: 1772092013_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415062 GSM1928080: 1772092013_C11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415063 GSM1928081: 1772092013_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415064 GSM1928082: 1772092013_D04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415065 GSM1928083: 1772092013_D10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415066 GSM1928084: 1772092013_D11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415067 GSM1928086: 1772092013_E02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415068 GSM1928088: 1772092013_E03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415069 GSM1928091: 1772092013_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415070 GSM1928094: 1772092013_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415071 GSM1928096: 1772092013_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415072 GSM1928098: 1772092013_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415073 GSM1928101: 1772092013_F01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 86 of 262 Next »