SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1415208 GSM1928238: 1772096099_C11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415209 GSM1928239: 1772096099_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415210 GSM1928240: 1772096099_D01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415211 GSM1928241: 1772096099_D02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415212 GSM1928242: 1772096099_D04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415214 GSM1928244: 1772096099_D10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415215 GSM1928245: 1772096099_D11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415216 GSM1928246: 1772096099_D12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415217 GSM1928247: 1772096099_E02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415218 GSM1928248: 1772096099_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415219 GSM1928249: 1772096099_E06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415220 GSM1928250: 1772096099_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415221 GSM1928251: 1772096099_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415222 GSM1928252: 1772096099_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415224 GSM1928254: 1772096099_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415225 GSM1928255: 1772096099_F07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415227 GSM1928257: 1772096099_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415228 GSM1928258: 1772096099_G01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415229 GSM1928259: 1772096099_G03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415232 GSM1928262: 1772096099_G10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415236 GSM1928266: 1772096099_H02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415237 GSM1928267: 1772096099_H03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415238 GSM1928268: 1772096099_H04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415239 GSM1928269: 1772096099_H08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415240 GSM1928270: 1772096099_H09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415241 GSM1928271: 1772096099_H10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415242 GSM1928272: 1772096099_H11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415243 GSM1928273: 1772096099_H12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415245 GSM1928275: 1772096100_A02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415246 GSM1928276: 1772096100_A03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415247 GSM1928277: 1772096100_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415248 GSM1928278: 1772096100_A06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415249 GSM1928279: 1772096100_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415250 GSM1928280: 1772096100_A10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415251 GSM1928281: 1772096100_A12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415252 GSM1928282: 1772096100_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415253 GSM1928283: 1772096100_B04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415254 GSM1928284: 1772096100_B05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415255 GSM1928285: 1772096100_B08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415256 GSM1928286: 1772096100_B09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415257 GSM1928287: 1772096100_B10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415258 GSM1928288: 1772096100_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415259 GSM1928289: 1772096100_C03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415261 GSM1928291: 1772096100_C05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415262 GSM1928292: 1772096100_C06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415263 GSM1928293: 1772096100_C09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415264 GSM1928294: 1772096100_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415265 GSM1928295: 1772096100_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415266 GSM1928296: 1772096100_D03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415267 GSM1928297: 1772096100_D05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 89 of 262 Next »