SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1415568 GSM1928598: 1772096128_D06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415569 GSM1928599: 1772096128_D09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415570 GSM1928600: 1772096128_D10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415573 GSM1928603: 1772096128_E02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415574 GSM1928604: 1772096128_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415577 GSM1928607: 1772096128_E07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415578 GSM1928608: 1772096128_E08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415579 GSM1928609: 1772096128_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415581 GSM1928611: 1772096128_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415582 GSM1928612: 1772096128_F01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415583 GSM1928613: 1772096128_F02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415584 GSM1928614: 1772096128_F03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415585 GSM1928615: 1772096128_F04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415586 GSM1928616: 1772096128_F09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415587 GSM1928617: 1772096128_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415588 GSM1928618: 1772096128_F12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415589 GSM1928619: 1772096128_G02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415590 GSM1928620: 1772096128_G04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415591 GSM1928621: 1772096128_G05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415592 GSM1928622: 1772096128_G06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415593 GSM1928623: 1772096128_G08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415594 GSM1928624: 1772096128_G09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415596 GSM1928626: 1772096128_G12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415597 GSM1928627: 1772096128_H02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415599 GSM1928629: 1772096128_H06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415600 GSM1928630: 1772096128_H11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415601 GSM1928631: 1772096128_H12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415602 GSM1928632: 1772096131_A01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415603 GSM1928633: 1772096131_A02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415604 GSM1928634: 1772096131_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415605 GSM1928635: 1772096131_A06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415606 GSM1928636: 1772096131_A08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415607 GSM1928637: 1772096131_A11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415608 GSM1928638: 1772096131_A12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415609 GSM1928639: 1772096131_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415610 GSM1928640: 1772096131_B04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415612 GSM1928642: 1772096131_B07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415613 GSM1928643: 1772096131_B08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415614 GSM1928644: 1772096131_B11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415616 GSM1928646: 1772096131_C03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415617 GSM1928647: 1772096131_C05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415618 GSM1928648: 1772096131_C06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415619 GSM1928649: 1772096131_C09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415620 GSM1928650: 1772096131_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415621 GSM1928651: 1772096131_C11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415622 GSM1928652: 1772096131_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415624 GSM1928654: 1772096131_D06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415626 GSM1928656: 1772096131_D12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415628 GSM1928658: 1772096131_E05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415629 GSM1928659: 1772096131_E07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 95 of 262 Next »