SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1415685 GSM1928715: 1772096132_F04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415687 GSM1928717: 1772096132_F08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415688 GSM1928718: 1772096132_F09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415689 GSM1928719: 1772096132_F10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415690 GSM1928720: 1772096132_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415691 GSM1928721: 1772096132_F12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415692 GSM1928722: 1772096132_G01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415693 GSM1928723: 1772096132_G02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415694 GSM1928724: 1772096132_G04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415695 GSM1928725: 1772096132_G05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415696 GSM1928726: 1772096132_G06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415697 GSM1928727: 1772096132_G09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415698 GSM1928728: 1772096132_G10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415699 GSM1928729: 1772096132_G11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415700 GSM1928730: 1772096132_H02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415701 GSM1928731: 1772096132_H03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415702 GSM1928732: 1772096132_H04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415703 GSM1928733: 1772096132_H05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415704 GSM1928734: 1772096132_H06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415705 GSM1928735: 1772096132_H10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415706 GSM1928736: 1772096132_H11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415707 GSM1928737: 1772096133_A02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415708 GSM1928738: 1772096133_A03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415709 GSM1928739: 1772096133_A04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415710 GSM1928740: 1772096133_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415711 GSM1928741: 1772096133_A10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415712 GSM1928742: 1772096133_A12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415713 GSM1928743: 1772096133_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415714 GSM1928744: 1772096133_B03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415716 GSM1928746: 1772096133_B09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415717 GSM1928747: 1772096133_B10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415718 GSM1928748: 1772096133_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415719 GSM1928749: 1772096133_C01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415720 GSM1928750: 1772096133_C04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415721 GSM1928751: 1772096133_C05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415722 GSM1928752: 1772096133_C07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415723 GSM1928753: 1772096133_C09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415724 GSM1928754: 1772096133_C11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415725 GSM1928755: 1772096133_D02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415726 GSM1928756: 1772096133_D05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415728 GSM1928758: 1772096133_D10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415729 GSM1928759: 1772096133_D12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415730 GSM1928760: 1772096133_E01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415731 GSM1928761: 1772096133_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415732 GSM1928762: 1772096133_E06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415733 GSM1928763: 1772096133_E08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415734 GSM1928764: 1772096133_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415735 GSM1928765: 1772096133_F01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415737 GSM1928767: 1772096133_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1415738 GSM1928768: 1772096133_F10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 97 of 262 Next »