SRA Runs (15648)

RunExperimentSpotsSize (MB)Dataset
SRR4177415 SRX2142010 3961216 64.88 GSE86479
SRR4177416 SRX2142011 4834672 79.0 GSE86479
SRR4177417 SRX2142012 4010707 71.88 GSE86479
SRR4177418 SRX2142013 5330791 87.11 GSE86479
SRR4177419 SRX2142014 5283909 86.19 GSE86479
SRR4177420 SRX2142015 5086317 84.66 GSE86479
SRR4177421 SRX2142016 1862933 32.01 GSE86479
SRR4177422 SRX2142017 37051056 618.69 GSE86479
SRR4177423 SRX2142018 38069173 634.45 GSE86479
SRR4177424 SRX2142019 32326878 527.02 GSE86479
SRR4177425 SRX2142020 31435074 544.75 GSE86479
SRR4177426 SRX2142021 33153399 554.3 GSE86479
SRR4177427 SRX2142022 33308479 560.21 GSE86479
SRR4177428 SRX2142023 35491981 592.5 GSE86479
SRR4177429 SRX2142024 34301793 573.61 GSE86479
SRR4177430 SRX2142025 30073760 505.95 GSE86479
SRR5282241 SRX2585887 23181429 530.9 GSE86479
SRR5282242 SRX2585888 23891586 543.79 GSE86479
SRR5282243 SRX2585889 26954714 612.05 GSE86479
SRR5282244 SRX2585890 21325981 482.77 GSE86479
SRR5282245 SRX2585891 30441643 688.35 GSE86479
SRR5282246 SRX2585892 41133553 928.35 GSE86479
SRR24557342 SRX20341220 665316 83.17 GSE232513
SRR24557341 SRX20341221 571688 68.17 GSE232513
SRR24557340 SRX20341222 670526 79.67 GSE232513
SRR24557339 SRX20341223 658617 79.88 GSE232513
SRR24557338 SRX20341224 637450 75.84 GSE232513
SRR24557337 SRX20341225 633220 75.54 GSE232513
SRR24557336 SRX20341226 690535 83.85 GSE232513
SRR24557335 SRX20341227 599505 73.01 GSE232513
SRR24557334 SRX20341228 692126 84.0 GSE232513
SRR24557333 SRX20341229 778715 96.27 GSE232513
SRR24557332 SRX20341230 762875 94.36 GSE232513
SRR24557331 SRX20341231 617252 76.28 GSE232513
SRR24557330 SRX20341232 574827 70.74 GSE232513
SRR24557329 SRX20341233 678539 81.23 GSE232513
SRR24557328 SRX20341234 350240 41.73 GSE232513
SRR24557327 SRX20341235 368903 44.79 GSE232513
SRR24557326 SRX20341236 642614 76.29 GSE232513
SRR24557325 SRX20341237 664293 78.74 GSE232513
SRR24557324 SRX20341238 715266 86.72 GSE232513
SRR24557323 SRX20341239 680601 83.48 GSE232513
SRR24557322 SRX20341240 768187 94.71 GSE232513
SRR24557321 SRX20341241 643459 118.0 GSE232513
SRR24557320 SRX20341242 346190 15.93 GSE232513
SRR24557319 SRX20341243 373160 17.59 GSE232513
SRR24557318 SRX20341244 409221 20.23 GSE232513
SRR24557317 SRX20341245 388073 18.99 GSE232513
SRR24557316 SRX20341246 428360 20.07 GSE232513
SRR24557315 SRX20341247 399509 18.75 GSE232513
« Prev Page 200 of 313 Next »