SRA Runs (15648)
| Run | Experiment | Spots | Size (MB) | Dataset |
|---|---|---|---|---|
| SRR11683576 | SRX8244411 | 27574402 | 755.72 | GSE117290 |
| SRR11683577 | SRX8244412 | 20209276 | 566.8 | GSE117290 |
| SRR11683578 | SRX8244413 | 43499366 | 1214.56 | GSE117290 |
| SRR11683579 | SRX8244414 | 30706681 | 885.15 | GSE117290 |
| SRR11683580 | SRX8244415 | 18466420 | 525.52 | GSE117290 |
| SRR11683581 | SRX8244416 | 19685422 | 563.0 | GSE117290 |
| SRR11683582 | SRX8244417 | 15211795 | 436.95 | GSE117290 |
| SRR11683583 | SRX8244418 | 36397029 | 861.63 | GSE117290 |
| SRR11683584 | SRX8244419 | 30257130 | 870.31 | GSE117290 |
| SRR11683585 | SRX8244420 | 34649137 | 989.98 | GSE117290 |
| SRR11683586 | SRX8244421 | 28049348 | 809.86 | GSE117290 |
| SRR11683587 | SRX8244422 | 40596576 | 1160.2 | GSE117290 |
| SRR11683588 | SRX8244423 | 20017666 | 573.12 | GSE117290 |
| SRR11683589 | SRX8244424 | 41436997 | 1085.88 | GSE117290 |
| SRR11683590 | SRX8244425 | 20943336 | 599.94 | GSE117290 |
| SRR11683591 | SRX8244426 | 34688865 | 933.62 | GSE117290 |
| SRR11683592 | SRX8244427 | 21490941 | 617.68 | GSE117290 |
| SRR11683593 | SRX8244428 | 19350594 | 551.61 | GSE117290 |
| SRR11683594 | SRX8244429 | 19016976 | 549.75 | GSE117290 |
| SRR11683595 | SRX8244430 | 49233579 | 1246.38 | GSE117290 |
| SRR11683596 | SRX8244431 | 27303277 | 755.68 | GSE117290 |
| SRR11683597 | SRX8244432 | 40347725 | 1110.47 | GSE117290 |
| SRR11683598 | SRX8244433 | 22988935 | 642.66 | GSE117290 |
| SRR11683599 | SRX8244434 | 22261759 | 618.78 | GSE117290 |
| SRR11683600 | SRX8244435 | 19192249 | 564.29 | GSE117290 |
| SRR11683601 | SRX8244436 | 70717561 | 1512.01 | GSE117290 |
| SRR11683602 | SRX8244437 | 14474749 | 428.85 | GSE117290 |
| SRR11683603 | SRX8244438 | 19204043 | 559.12 | GSE117290 |
| SRR11683604 | SRX8244439 | 26030611 | 716.23 | GSE117290 |
| SRR11683605 | SRX8244440 | 23698636 | 646.91 | GSE117290 |
| SRR11683606 | SRX8244441 | 28163999 | 780.64 | GSE117290 |
| SRR11683607 | SRX8244442 | 29984692 | 813.45 | GSE117290 |
| SRR11683608 | SRX8244443 | 18584255 | 545.48 | GSE117290 |
| SRR11683609 | SRX8244444 | 20883906 | 611.73 | GSE117290 |
| SRR11683610 | SRX8244445 | 20946452 | 616.11 | GSE117290 |
| SRR11683611 | SRX8244446 | 23315744 | 681.24 | GSE117290 |
| SRR11683612 | SRX8244447 | 19377033 | 565.98 | GSE117290 |
| SRR11683613 | SRX8244448 | 25485253 | 745.97 | GSE117290 |
| SRR11683614 | SRX8244449 | 19657011 | 576.9 | GSE117290 |
| SRR11683615 | SRX8244450 | 20220640 | 598.6 | GSE117290 |
| SRR11683616 | SRX8244451 | 25033482 | 691.34 | GSE117290 |
| SRR11683617 | SRX8244452 | 31395077 | 881.01 | GSE117290 |
| SRR11683618 | SRX8244453 | 25903886 | 720.48 | GSE117290 |
| SRR11683619 | SRX8244454 | 27704343 | 778.43 | GSE117290 |
| SRR7868823 | SRX4707996 | 94116865 | 10696.4 | GSE120023 |
| SRR7868824 | SRX4707997 | 91604053 | 10453.19 | GSE120023 |
| SRR7868825 | SRX4707998 | 108265304 | 12297.57 | GSE120023 |
| SRR7868826 | SRX4707999 | 87459578 | 9827.1 | GSE120023 |
« Prev
Page 313 of 313