GSE125527
GSE GEOSingle-Cell Analyses Elucidate the Cellular and Molecular Landscape of Ulcerative Colitis
Organism:
Homo sapiens
Platform:
GPL20301
Samples:
103
Experiment Types:
Expression profiling by high throughput sequencing
Other
Submitted:
Jan 23 2019
Last Updated:
Sep 14 2020
Status:
Public on Jul 16 2020
Contact:
John,,Chang (UCSD)
Relations
BioProject: https://www.ncbi.nlm.nih.gov/bioproject/PRJNA516681
SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRP181666
Summary
Inflammatory bowel disease (IBD) encompasses a spectrum of complex intestinal disorders characterized by dysregulated host innate and adaptive immune responses to gut microbiota in genetically susceptible hosts. We generated an integrated single-cell (scRNA-seq, scTCR-seq, and scBCR-seq) resource dataset that revealed key cellular components and cell states of the gastrointestinal mucosal and peripheral immune systems in health and ulcerative colitis (UC).
Overall Design
Single-cell RNA-seq and BCR/TCR repertoire analyses of immune cell from 15 patients
Analysis (9 steps)
View Data Processing
Processing steps for GSE125527
- data were processed by cellranger 2.1.0 with default parameter, using mm10 as reference.
- Raw cell-reads were then loaded to R using the cellrangerRkit package.
- The pre-filtered VDJ information table (all_contig_annotations.csv, output by cellranger) were loaded at the same time.
- A cell was considered âvalidâ if it satisfied the following criteria: (1) Cell has enough RNA reads to pass the Cell Ranger threshold. (2) Cell has productive full-length BCR or TCR detected.
- Only valid cells were kept for downstream analysis in both the scRNA-seq and scTCR-seq/scBCR-seq datasets.
- The scRNA-seq dataset was then further filtered based on gene numbers and mitochondria gene counts tototal counts ratio.
- Only cells with > 400 genes,UMI > 0,and 0.5% ~ 30% of their UMIs mappingto mitochondria genes were kept for downstream analysis.
- All the VDJ data that don't have the following flag of cellranger were filtered: 1. the is_cell flag, 2. the full-length flag and 3. the productive flag.
Showing first 8 steps.
Supplementary Files (8)
GSE125527_Bcell_cluster.csv.gz
Download
GSE125527_RAW.tar
Download
GSE125527_Tcell_cluster.csv.gz
Download
GSE125527_UMI_cell_table_sparse.csv.gz
Download
GSE125527_cell_id_colnames.csv.gz
Download
GSE125527_cell_metadata.csv.gz
Download
GSE125527_gene_id_rownames.csv.gz
Download
GSE125527_oldPatientId-newPatientId.csv.gz
Download
GEO Samples (103)
GSM3576396
GSM3576397
GSM3576398
GSM3576399
GSM3576400
GSM3576401
GSM3576402
GSM3576403
GSM3576404
GSM3576405
GSM3576406
GSM3576407
GSM3576408
GSM3576409
GSM3576410
GSM3576411
GSM3576412
GSM3576413
GSM3576414
GSM3576415
GSM3576416
GSM3576417
GSM3576418
GSM3576419
GSM3576420
GSM3576421
GSM3576422
GSM3576423
GSM3576424
GSM3576425
GSM3576426
GSM3576427
GSM3576428
GSM3576429
GSM3576430
GSM3576431
GSM3576432
GSM3576433
GSM3576434
GSM3576435
GSM3576436
GSM3576437
GSM3576438
GSM3576439
GSM3576440
GSM3576441
GSM3576442
GSM3576443
GSM3576444
GSM3576445
GSM3576446
GSM3576447
GSM3576448
GSM3576449
GSM3576450
GSM3576451
GSM3576452
GSM3576453
GSM3576454
GSM3576455
GSM3576456
GSM3576457
GSM3576458
GSM3576459
GSM3576460
GSM3576461
GSM3576462
GSM3576463
GSM3576464
GSM3576465
GSM3576466
GSM3576467
GSM3576468
GSM3576469
GSM3576470
GSM3576471
GSM3576472
GSM3576473
GSM3576474
GSM3576475
GSM3576476
GSM3576477
GSM3576478
GSM3576479
GSM3576480
GSM3576481
GSM3576482
GSM3576483
GSM3576484
GSM3576485
GSM3576486
GSM3576487
GSM3576488
GSM3576489
GSM3576490
GSM3576491
GSM3576492
GSM3576493
GSM3576494
GSM3576495
GSM3576496
GSM3576497
GSM3576498
Dataset Citations (1)
Heterogeneity and clonal relationships of adaptive immune cells in ulcerative colitis revealed by single-cell analyses.
PMID 32826341
· 2020
· Science immunology
Brigid S Boland, Zhaoren He, Matthew S Tsai, Jocelyn G Olvera, Kyla D Omilusik, Han G Duong, Eleanor S Kim, Abigail E Limary, Wenhao Jin, J Justin Milner, Bingfei Yu, Shefali A Patel, Tiani L Louis, Tiffani Tysl, Nadia S Kurd, Alexandra Bortnick, Lauren K Quezada, Jad N Kanbar, Ara Miralles, Danny Huylebroeck, Mark A Valasek, Parambir S Dulai, Siddharth Singh, Li-Fan Lu, Jack D Bui, Cornelis Murre, William J Sandborn, Ananda W Goldrath, Gene W Yeo, John T Chang
SRA Experiments (103) and Runs (392)
Total: 713488 MBGSM3576396: C9_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283288
BioProject: PRJNA516681
BioSample: SAMN10793774
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478397 | 22721744 | 2817496256 | 1201.28 | C9RectumSC_S53_L007_R1_001.fastq.gz, C9RectumSC_S53_L007_R2_001.fastq… | SRA |
| SRR8478398 | 26673872 | 3307560128 | 1379.23 | C9RectumSC_S54_L007_R1_001.fastq.gz, C9RectumSC_S54_L007_R2_001.fastq… | SRA |
| SRR8478399 | 25018239 | 3102261636 | 1304.03 | C9RectumSC_S55_L007_R1_001.fastq.gz, C9RectumSC_S55_L007_R2_001.fastq… | SRA |
| SRR8478400 | 31383063 | 3891499812 | 1658.08 | C9RectumSC_S56_L007_R1_001.fastq.gz, C9RectumSC_S56_L007_R2_001.fastq… | SRA |
GSM3576397: C12_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283289
BioProject: PRJNA516681
BioSample: SAMN10793773
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478401 | 10860470 | 1346698280 | 550.1 | C12RectumSC_S61_L007_R1_001.fastq.gz, C12RectumSC_S61_L007_R2_001.fas… | SRA |
| SRR8478402 | 9258531 | 1148057844 | 474.54 | C12RectumSC_S62_L007_R1_001.fastq.gz, C12RectumSC_S62_L007_R2_001.fas… | SRA |
| SRR8478403 | 8951721 | 1110013404 | 462.28 | C12RectumSC_S63_L007_R1_001.fastq.gz, C12RectumSC_S63_L007_R2_001.fas… | SRA |
| SRR8478404 | 8959081 | 1110926044 | 463.18 | C12RectumSC_S64_L007_R1_001.fastq.gz, C12RectumSC_S64_L007_R2_001.fas… | SRA |
GSM3576398: C16_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283290
BioProject: PRJNA516681
BioSample: SAMN10793772
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478405 | 20219116 | 2507170384 | 1164.13 | C16_R_control_16_rectum_S5_L003_R1_001.fastq.gz, C16_R_control_16_rec… | SRA |
| SRR8478406 | 6896300 | 855141200 | 393.8 | C16_R_control_16_rectum_S6_L003_R1_001.fastq.gz, C16_R_control_16_rec… | SRA |
| SRR8478407 | 10081217 | 1250070908 | 573.36 | C16_R_control_16_rectum_S7_L003_R1_001.fastq.gz, C16_R_control_16_rec… | SRA |
| SRR8478408 | 10199080 | 1264685920 | 579.76 | C16_R_control_16_rectum_S8_L003_R1_001.fastq.gz, C16_R_control_16_rec… | SRA |
GSM3576399: U4_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283291
BioProject: PRJNA516681
BioSample: SAMN10793771
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: UC
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478409 | 18904804 | 2344195696 | 1049.32 | U4_rectum_ulcerative_4_rectum_S45_L002_R1_001.fastq.gz, U4_rectum_ulc… | SRA |
| SRR8478410 | 9342656 | 1158489344 | 517.77 | U4_rectum_ulcerative_4_rectum_S46_L002_R1_001.fastq.gz, U4_rectum_ulc… | SRA |
| SRR8478411 | 2783796 | 345190704 | 153.44 | U4_rectum_ulcerative_4_rectum_S47_L002_R1_001.fastq.gz, U4_rectum_ulc… | SRA |
| SRR8478412 | 17700007 | 2194800868 | 970.29 | U4_rectum_ulcerative_4_rectum_S48_L002_R1_001.fastq.gz, U4_rectum_ulc… | SRA |
GSM3576400: U5_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283292
BioProject: PRJNA516681
BioSample: SAMN10793770
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: UC
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478413 | 16647454 | 2064284296 | 912.08 | U5_rectum_ulcerative_colitis_rectum_S53_L002_R1_001.fastq.gz, U5_rect… | SRA |
| SRR8478414 | 5803152 | 719590848 | 319.53 | U5_rectum_ulcerative_colitis_rectum_S54_L002_R1_001.fastq.gz, U5_rect… | SRA |
| SRR8478415 | 11560304 | 1433477696 | 639.01 | U5_rectum_ulcerative_colitis_rectum_S55_L002_R1_001.fastq.gz, U5_rect… | SRA |
| SRR8478416 | 11073059 | 1373059316 | 611.91 | U5_rectum_ulcerative_colitis_rectum_S56_L002_R1_001.fastq.gz, U5_rect… | SRA |
GSM3576401: U34_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283293
BioProject: PRJNA516681
BioSample: SAMN10793769
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: UC
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (8)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478417 | 13652853 | 1692953772 | 701.56 | U34_rectum_S53_L006_R1_001.fastq.gz, U34_rectum_S53_L006_R2_001.fastq… | SRA |
| SRR8478418 | 10912074 | 1353097176 | 565.74 | U34_rectum_S54_L006_R1_001.fastq.gz, U34_rectum_S54_L006_R2_001.fastq… | SRA |
| SRR8478419 | 13648986 | 1692474264 | 709.57 | U34_rectum_S55_L006_R1_001.fastq.gz, U34_rectum_S55_L006_R2_001.fastq… | SRA |
| SRR8478420 | 14851911 | 1841636964 | 780.53 | U34_rectum_S56_L006_R1_001.fastq.gz, U34_rectum_S56_L006_R2_001.fastq… | SRA |
| SRR8478421 | 9669602 | 1199030648 | 524.76 | U34_Rectum_Ulcerative_colitis_34_Rectum_S5_L004_R1_001.fastq.gz, U34_… | SRA |
| SRR8478422 | 7660780 | 949936720 | 419.56 | U34_Rectum_Ulcerative_colitis_34_Rectum_S6_L004_R1_001.fastq.gz, U34_… | SRA |
| SRR8478423 | 9576600 | 1187498400 | 524.17 | U34_Rectum_Ulcerative_colitis_34_Rectum_S7_L004_R1_001.fastq.gz, U34_… | SRA |
| SRR8478424 | 10551420 | 1308376080 | 581.73 | U34_Rectum_Ulcerative_colitis_34_Rectum_S8_L004_R1_001.fastq.gz, U34_… | SRA |
GSM3576402: U35_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283294
BioProject: PRJNA516681
BioSample: SAMN10793768
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: UC
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478425 | 8734015 | 1083017860 | 477.91 | U35_R_Ulcerative_colitis_35_rectum_S5_L001_R1_001.fastq.gz, U35_R_Ulc… | SRA |
| SRR8478426 | 10067774 | 1248403976 | 557.46 | U35_R_Ulcerative_colitis_35_rectum_S6_L001_R1_001.fastq.gz, U35_R_Ulc… | SRA |
| SRR8478427 | 16360873 | 2028748252 | 902.41 | U35_R_Ulcerative_colitis_35_rectum_S7_L001_R1_001.fastq.gz, U35_R_Ulc… | SRA |
| SRR8478428 | 16044218 | 1989483032 | 897.56 | U35_R_Ulcerative_colitis_35_rectum_S8_L001_R1_001.fastq.gz, U35_R_Ulc… | SRA |
GSM3576403: U41_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283295
BioProject: PRJNA516681
BioSample: SAMN10793767
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: UC
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478429 | 14961046 | 1855169704 | 836.35 | U41_R_Ulcerative_colitis_41_rectum_S13_L001_R1_001.fastq.gz, U41_R_Ul… | SRA |
| SRR8478430 | 8842274 | 1096441976 | 483.15 | U41_R_Ulcerative_colitis_41_rectum_S14_L001_R1_001.fastq.gz, U41_R_Ul… | SRA |
| SRR8478431 | 12894444 | 1598911056 | 711.36 | U41_R_Ulcerative_colitis_41_rectum_S15_L001_R1_001.fastq.gz, U41_R_Ul… | SRA |
| SRR8478432 | 17891743 | 2218576132 | 1007.83 | U41_R_Ulcerative_colitis_41_rectum_S16_L001_R1_001.fastq.gz, U41_R_Ul… | SRA |
GSM3576404: U44_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283296
BioProject: PRJNA516681
BioSample: SAMN10793766
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: UC
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478433 | 15116847 | 1874489028 | 855.16 | U44_rectum_ulcerative_coliis_44_rectm_S21_L001_R1_001.fastq.gz, U44_r… | SRA |
| SRR8478434 | 14873175 | 1844273700 | 834.27 | U44_rectum_ulcerative_coliis_44_rectm_S22_L001_R1_001.fastq.gz, U44_r… | SRA |
| SRR8478435 | 13640552 | 1691428448 | 753.44 | U44_rectum_ulcerative_coliis_44_rectm_S23_L001_R1_001.fastq.gz, U44_r… | SRA |
| SRR8478436 | 11134934 | 1380731816 | 612.22 | U44_rectum_ulcerative_coliis_44_rectm_S24_L001_R1_001.fastq.gz, U44_r… | SRA |
GSM3576405: U45_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283297
BioProject: PRJNA516681
BioSample: SAMN10793816
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: UC
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478437 | 12960816 | 1607141184 | 704.33 | U45_R_ulcerative_colitis_45_rectum_S29_L002_R1_001.fastq.gz, U45_R_ul… | SRA |
| SRR8478438 | 14537284 | 1802623216 | 802.63 | U45_R_ulcerative_colitis_45_rectum_S30_L002_R1_001.fastq.gz, U45_R_ul… | SRA |
| SRR8478439 | 11618136 | 1440648864 | 631.68 | U45_R_ulcerative_colitis_45_rectum_S31_L002_R1_001.fastq.gz, U45_R_ul… | SRA |
| SRR8478440 | 15750433 | 1953053692 | 865.22 | U45_R_ulcerative_colitis_45_rectum_S32_L002_R1_001.fastq.gz, U45_R_ul… | SRA |
GSM3576406: C17_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283298
BioProject: PRJNA516681
BioSample: SAMN10793815
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (16)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478441 | 4384902 | 543727848 | 259.52 | C17_R_10x_S5_L001_R1_001.fastq.gz, C17_R_10x_S5_L001_R2_001.fastq.gz,… | SRA |
| SRR8478442 | 6410671 | 794923204 | 371.95 | C17_R_10x_S7_L004_R1_001.fastq.gz, C17_R_10x_S7_L004_R2_001.fastq.gz,… | SRA |
| SRR8478443 | 6235468 | 773198032 | 363.29 | C17_R_10x_S7_L005_R1_001.fastq.gz, C17_R_10x_S7_L005_R2_001.fastq.gz,… | SRA |
| SRR8478444 | 6249398 | 774925352 | 366.19 | C17_R_10x_S7_L006_R1_001.fastq.gz, C17_R_10x_S7_L006_R2_001.fastq.gz,… | SRA |
| SRR8478445 | 2768477 | 343291148 | 163.86 | C17_R_10x_S8_L001_R1_001.fastq.gz, C17_R_10x_S8_L001_R2_001.fastq.gz,… | SRA |
| SRR8478446 | 4035027 | 500343348 | 231.23 | C17_R_10x_S8_L004_R1_001.fastq.gz, C17_R_10x_S8_L004_R2_001.fastq.gz,… | SRA |
| SRR8478447 | 3920691 | 486165684 | 225.61 | C17_R_10x_S8_L005_R1_001.fastq.gz, C17_R_10x_S8_L005_R2_001.fastq.gz,… | SRA |
| SRR8478448 | 3945898 | 489291352 | 228.49 | C17_R_10x_S8_L006_R1_001.fastq.gz, C17_R_10x_S8_L006_R2_001.fastq.gz,… | SRA |
| SRR8478449 | 6506229 | 806772396 | 376.29 | C17_R_10x_S5_L004_R1_001.fastq.gz, C17_R_10x_S5_L004_R2_001.fastq.gz,… | SRA |
| SRR8478450 | 6325753 | 784393372 | 367.35 | C17_R_10x_S5_L005_R1_001.fastq.gz, C17_R_10x_S5_L005_R2_001.fastq.gz,… | SRA |
| SRR8478451 | 6353645 | 787851980 | 371.16 | C17_R_10x_S5_L006_R1_001.fastq.gz, C17_R_10x_S5_L006_R2_001.fastq.gz,… | SRA |
| SRR8478452 | 657579 | 81539796 | 38.89 | C17_R_10x_S6_L001_R1_001.fastq.gz, C17_R_10x_S6_L001_R2_001.fastq.gz,… | SRA |
| SRR8478453 | 950029 | 117803596 | 54.74 | C17_R_10x_S6_L004_R1_001.fastq.gz, C17_R_10x_S6_L004_R2_001.fastq.gz,… | SRA |
| SRR8478454 | 921640 | 114283360 | 53.34 | C17_R_10x_S6_L005_R1_001.fastq.gz, C17_R_10x_S6_L005_R2_001.fastq.gz,… | SRA |
| SRR8478455 | 917677 | 113791948 | 53.39 | C17_R_10x_S6_L006_R1_001.fastq.gz, C17_R_10x_S6_L006_R2_001.fastq.gz,… | SRA |
| SRR8478456 | 4144110 | 513869640 | 247.37 | C17_R_10x_S7_L001_R1_001.fastq.gz, C17_R_10x_S7_L001_R2_001.fastq.gz,… | SRA |
GSM3576407: C18_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283299
BioProject: PRJNA516681
BioSample: SAMN10793814
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (16)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478457 | 2332971 | 289288404 | 138.92 | C18_R_10x_S17_L001_R1_001.fastq.gz, C18_R_10x_S17_L001_R2_001.fastq.g… | SRA |
| SRR8478458 | 3012431 | 373541444 | 168.89 | C18_R_10x_S19_L004_R1_001.fastq.gz, C18_R_10x_S19_L004_R2_001.fastq.g… | SRA |
| SRR8478459 | 2941298 | 364720952 | 165.54 | C18_R_10x_S19_L005_R1_001.fastq.gz, C18_R_10x_S19_L005_R2_001.fastq.g… | SRA |
| SRR8478460 | 2934183 | 363838692 | 166.27 | C18_R_10x_S19_L006_R1_001.fastq.gz, C18_R_10x_S19_L006_R2_001.fastq.g… | SRA |
| SRR8478461 | 2877296 | 356784704 | 168.35 | C18_R_10x_S20_L001_R1_001.fastq.gz, C18_R_10x_S20_L001_R2_001.fastq.g… | SRA |
| SRR8478462 | 4402067 | 545856308 | 249.44 | C18_R_10x_S20_L004_R1_001.fastq.gz, C18_R_10x_S20_L004_R2_001.fastq.g… | SRA |
| SRR8478463 | 4293590 | 532405160 | 244.16 | C18_R_10x_S20_L005_R1_001.fastq.gz, C18_R_10x_S20_L005_R2_001.fastq.g… | SRA |
| SRR8478464 | 4299724 | 533165776 | 246.08 | C18_R_10x_S20_L006_R1_001.fastq.gz, C18_R_10x_S20_L006_R2_001.fastq.g… | SRA |
| SRR8478465 | 3494407 | 433306468 | 200.8 | C18_R_10x_S17_L004_R1_001.fastq.gz, C18_R_10x_S17_L004_R2_001.fastq.g… | SRA |
| SRR8478466 | 3399065 | 421484060 | 195.88 | C18_R_10x_S17_L005_R1_001.fastq.gz, C18_R_10x_S17_L005_R2_001.fastq.g… | SRA |
| SRR8478467 | 3412222 | 423115528 | 197.96 | C18_R_10x_S17_L006_R1_001.fastq.gz, C18_R_10x_S17_L006_R2_001.fastq.g… | SRA |
| SRR8478468 | 14870 | 1843880 | 0.95 | C18_R_10x_S18_L001_R1_001.fastq.gz, C18_R_10x_S18_L001_R2_001.fastq.g… | SRA |
| SRR8478469 | 22392 | 2776608 | 1.36 | C18_R_10x_S18_L004_R1_001.fastq.gz, C18_R_10x_S18_L004_R2_001.fastq.g… | SRA |
| SRR8478470 | 21839 | 2708036 | 1.33 | C18_R_10x_S18_L005_R1_001.fastq.gz, C18_R_10x_S18_L005_R2_001.fastq.g… | SRA |
| SRR8478471 | 21916 | 2717584 | 1.34 | C18_R_10x_S18_L006_R1_001.fastq.gz, C18_R_10x_S18_L006_R2_001.fastq.g… | SRA |
| SRR8478472 | 2004327 | 248536548 | 115.45 | C18_R_10x_S19_L001_R1_001.fastq.gz, C18_R_10x_S19_L001_R2_001.fastq.g… | SRA |
GSM3576408: C19_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283300
BioProject: PRJNA516681
BioSample: SAMN10793813
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (8)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478473 | 31878242 | 3952902008 | 1762.7 | C19_rectum_control_19_rectum_S29_L005_R1_001.fastq.gz, C19_rectum_con… | SRA |
| SRR8478474 | 17711084 | 2196174416 | 961.79 | C19_rectum_control_19_rectum_S30_L005_R1_001.fastq.gz, C19_rectum_con… | SRA |
| SRR8478475 | 18726892 | 2322134608 | 1015.98 | C19_rectum_control_19_rectum_S31_L005_R1_001.fastq.gz, C19_rectum_con… | SRA |
| SRR8478476 | 26272104 | 3257740896 | 1435.87 | C19_rectum_control_19_rectum_S32_L005_R1_001.fastq.gz, C19_rectum_con… | SRA |
| SRR8478477 | 8352583 | 1035720292 | 446.24 | C19_rectum_S10_L005_R1_001.fastq.gz, C19_rectum_S10_L005_R2_001.fastq… | SRA |
| SRR8478478 | 8809510 | 1092379240 | 468.89 | C19_rectum_S11_L005_R1_001.fastq.gz, C19_rectum_S11_L005_R2_001.fastq… | SRA |
| SRR8478479 | 12322023 | 1527930852 | 661.06 | C19_rectum_S12_L005_R1_001.fastq.gz, C19_rectum_S12_L005_R2_001.fastq… | SRA |
| SRR8478480 | 14854173 | 1841917452 | 811.47 | C19_rectum_S9_L005_R1_001.fastq.gz, C19_rectum_S9_L005_R2_001.fastq.g… | SRA |
GSM3576409: C21_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283301
BioProject: PRJNA516681
BioSample: SAMN10793812
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (4)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478481 | 18204136 | 2257312864 | 932.27 | C21_rectum_S33_L006_R1_001.fastq.gz, C21_rectum_S33_L006_R2_001.fastq… | SRA |
| SRR8478482 | 9273664 | 1149934336 | 464.2 | C21_rectum_S34_L006_R1_001.fastq.gz, C21_rectum_S34_L006_R2_001.fastq… | SRA |
| SRR8478483 | 13436892 | 1666174608 | 686.22 | C21_rectum_S35_L006_R1_001.fastq.gz, C21_rectum_S35_L006_R2_001.fastq… | SRA |
| SRR8478484 | 9748037 | 1208756588 | 494.85 | C21_rectum_S36_L006_R1_001.fastq.gz, C21_rectum_S36_L006_R2_001.fastq… | SRA |
GSM3576410: C30_R_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283302
BioProject: PRJNA516681
BioSample: SAMN10793811
Platform: ILLUMINA
Instrument: Illumina HiSeq 4000
Organism: Homo sapiens
Sample attributes
source_name: Rectum immune cell
subject status: control
tissue: rectum
cell subtype surface markers: CD45+
cell subtype: immune cells
Original files (1)
Rectum immune cell
Runs (8)
| Run | Spots | Bases | Size (MB) | Files | Link |
|---|---|---|---|---|---|
| SRR8478485 | 25257311 | 3131906564 | 1369.25 | C30_rectum_control_30_rectum_S1_L004_R1_001.fastq.gz, C30_rectum_cont… | SRA |
| SRR8478486 | 26494085 | 3285266540 | 1421.28 | C30_rectum_control_30_rectum_S2_L004_R1_001.fastq.gz, C30_rectum_cont… | SRA |
| SRR8478487 | 33793147 | 4190350228 | 1822.45 | C30_rectum_control_30_rectum_S3_L004_R1_001.fastq.gz, C30_rectum_cont… | SRA |
| SRR8478488 | 42814936 | 5309052064 | 2327.22 | C30_rectum_control_30_rectum_S4_L004_R1_001.fastq.gz, C30_rectum_cont… | SRA |
| SRR8478489 | 9400455 | 1165656420 | 481.8 | C30_rectum_S45_L006_R1_001.fastq.gz, C30_rectum_S45_L006_R2_001.fastq… | SRA |
| SRR8478490 | 9843420 | 1220584080 | 499.07 | C30_rectum_S46_L006_R1_001.fastq.gz, C30_rectum_S46_L006_R2_001.fastq… | SRA |
| SRR8478491 | 12681934 | 1572559816 | 647.28 | C30_rectum_S47_L006_R1_001.fastq.gz, C30_rectum_S47_L006_R2_001.fastq… | SRA |
| SRR8478492 | 16073159 | 1993071716 | 826.55 | C30_rectum_S48_L006_R1_001.fastq.gz, C30_rectum_S48_L006_R2_001.fastq… | SRA |
GSM3576411: C12_PBMC_10x_scRNA; Homo sapiens; RNA-Seq
Sample: SRS4283303
BioProject: PRJNA516681
BioSample: SAMN10793810
Platform: ILLUMINA
