← All datasets

GSE75128

GSE GEO
View on GEO Export SRA CSV

A Small RNA-Catalytic Argonaute Pathway Tunes Germline Transcript Levels to Ensure Embryonic Divisions

Organism: 6239
Platform: GPL18245
Samples: 6
Experiment Types:
Expression profiling by high throughput sequencing
Submitted: Nov 18 2015
Last Updated: May 15 2019
Status: Public on Mar 24 2016
Contact: Shaohe,,Wang (NIDCR, NIH)

Relations

BioProject: https://www.ncbi.nlm.nih.gov/bioproject/PRJNA302596 SRA: https://www.ncbi.nlm.nih.gov/sra?term=SRP066352

Summary

Multiple division cycles without growth are a characteristic feature of early embryogenesis. The female germline deposits proteins and RNAs into oocytes to support these divisions, which lack many of the quality control mechanisms operating in somatic cells undergoing growth. How the composition of the oocyte maternal load is regulated to ensure its ability to support early embryogenesis is not known. Here we describe a small RNA-Argonaute pathway, operating in the C. elegans germline, that ensures early embryonic divisions by employing catalytic slicing activity to broadly tune, instead of silence, germline gene expression. Misregulation of one target, a kinesin-13 microtubule depolymerase, underlies a major embryonic phenotype associated with pathway loss. Tuning of target expression is guided by small RNA density, which must ultimately be related to target sequence. Thus, C. elegans employs a single catalytic Argonaute for small RNA-mediated tuning of the mRNA levels of germline-expressed genes that support early embryogenesis.

Overall Design

mRNA profiling of 2 replicates each for 3 genotypes of adult-stage C. elegans worms

Analysis (7 steps)

View Data Processing
Processing steps for GSE75128
  1. A genome index was first generated using the Ensembl C. elegans genome WBcel235 and the Ensembl gene annotation file (version WBcel235.82) by the command: “STAR --runThreadN 8 --runMode genomeGenerate --genomeDir <output folder> --genomeFastaFiles <path to genome fasta> --sjdbGTFfile <path to .gtf gene annotation file> --sjdbOverhang 49 --genomeSAindexNbases 12”.
  2. Reads from all six samples were then mapped onto the genome using: “STAR --runThreadN 8 --genomeDir <path to genome index> --readFilesIn <list of sequence files> --outFileNamePrefix <Prefix for output files> --outFilterMismatchNmax 3 --outFilterMultimapNmax 10”.
  3. Reads that uniquely mapped to annotated genes were counted by htseq-count using the command: “htseq-count --stranded=no <.sam file> <.gtf gene annotation file> > <output file name>”.
  4. DESeq2 (Love et al., 2014) was used to perform differential analysis of gene expression between different groups.
  5. First, a DESeq2 data set was created by: “(dds <- DESeqDataSetFromMatrix(countData = countdata, colData = coldata, design = ~ genotype))”.
  6. Second, the size factors (normalization for sequence depth) for each group were estimated by: “dds <- estimateSizeFactors(dds)”.
  7. Differential analysis was performed by calling “dds <- DESeq(dds)” and pairwise comparison was performed at a false discovery rate of 0.05 by: “res_group1_group2_alpha.05 <- results(dds, contrast=c("genotype", "group1", "group2"), alpha = .05)”.

Supplementary Files (1)

GSE75128_Gerson-Gurwitz_et_al_2015_mastertable.csv.gz Download
GEO Samples (6)

Dataset Citations (1)

A Small RNA-Catalytic Argonaute Pathway Tunes Germline Transcript Levels to Ensure Embryonic Divisions.
PMID 27020753 · 2016 · Cell
Adina Gerson-Gurwitz, Shaohe Wang, Shashank Sathe, Rebecca Green, Gene W Yeo, Karen Oegema, Arshad Desai

SRA Experiments (6) and Runs (68)

Total: 4756 MB
SRX1436135 SRP066352 RNA-Seq SINGLE
GSM1943675: N2 rep1; Caenorhabditis elegans; RNA-Seq
Sample: SRS1167104
BioProject: PRJNA302596
BioSample: SAMN04275166
Platform: ILLUMINA
Instrument: Illumina HiSeq 2500
Organism: Caenorhabditis elegans
Sample attributes
source_name: adult worms
strain: N2
tissue: whole worm
developmental stage: adult
Original files (1)
adult worms
Runs (13)
Run Spots Bases Size (MB) Files Link
SRR2922454 4000000 200000000 70.68 AG-N2-control-5_S1_L008_R1_001.fastq.gz, SRR2922454, SRR2922454.srali… SRA
SRR2922455 4000000 200000000 72.63 AG-N2-control-5_S1_L008_R1_010.fastq.gz, SRR2922455, SRR2922455.srali… SRA
SRR2922456 4000000 200000000 73.82 AG-N2-control-5_S1_L008_R1_011.fastq.gz, SRR2922456, SRR2922456.srali… SRA
SRR2922457 4000000 200000000 75.42 AG-N2-control-5_S1_L008_R1_012.fastq.gz, SRR2922457, SRR2922457.srali… SRA
SRR2922458 1135736 56786800 22.11 AG-N2-control-5_S1_L008_R1_013.fastq.gz, SRR2922458, SRR2922458.srali… SRA
SRR2922459 4000000 200000000 72.3 AG-N2-control-5_S1_L008_R1_002.fastq.gz, SRR2922459, SRR2922459.srali… SRA
SRR2922460 4000000 200000000 70.95 AG-N2-control-5_S1_L008_R1_003.fastq.gz, SRR2922460, SRR2922460.srali… SRA
SRR2922461 4000000 200000000 71.72 AG-N2-control-5_S1_L008_R1_004.fastq.gz, SRR2922461, SRR2922461.srali… SRA
SRR2922462 4000000 200000000 72.25 AG-N2-control-5_S1_L008_R1_005.fastq.gz, SRR2922462, SRR2922462.srali… SRA
SRR2922463 4000000 200000000 73.44 AG-N2-control-5_S1_L008_R1_006.fastq.gz, SRR2922463, SRR2922463.srali… SRA
SRR2922464 4000000 200000000 72.81 AG-N2-control-5_S1_L008_R1_007.fastq.gz, SRR2922464, SRR2922464.srali… SRA
SRR2922465 4000000 200000000 73.5 AG-N2-control-5_S1_L008_R1_008.fastq.gz, SRR2922465, SRR2922465.srali… SRA
SRR2922466 4000000 200000000 72.92 AG-N2-control-5_S1_L008_R1_009.fastq.gz, SRR2922466, SRR2922466.srali… SRA
SRX1436136 SRP066352 RNA-Seq SINGLE
GSM1943676: N2 rep2; Caenorhabditis elegans; RNA-Seq
Sample: SRS1167102
BioProject: PRJNA302596
BioSample: SAMN04275167
Platform: ILLUMINA
Instrument: Illumina HiSeq 2500
Organism: Caenorhabditis elegans
Sample attributes
source_name: adult worms
strain: N2
tissue: whole worm
developmental stage: adult
Original files (1)
adult worms
Runs (12)
Run Spots Bases Size (MB) Files Link
SRR2922467 4000000 200000000 71.13 AG-N2-control-6_S2_L008_R1_001.fastq.gz, SRR2922467, SRR2922467.srali… SRA
SRR2922468 4000000 200000000 74.05 AG-N2-control-6_S2_L008_R1_010.fastq.gz, SRR2922468, SRR2922468.srali… SRA
SRR2922469 4000000 200000000 74.82 AG-N2-control-6_S2_L008_R1_011.fastq.gz, SRR2922469, SRR2922469.srali… SRA
SRR2922470 2588172 129408600 50.1 AG-N2-control-6_S2_L008_R1_012.fastq.gz, SRR2922470, SRR2922470.srali… SRA
SRR2922471 4000000 200000000 73.03 AG-N2-control-6_S2_L008_R1_002.fastq.gz, SRR2922471, SRR2922471.srali… SRA
SRR2922472 4000000 200000000 71.2 AG-N2-control-6_S2_L008_R1_003.fastq.gz, SRR2922472, SRR2922472.srali… SRA
SRR2922473 4000000 200000000 72.73 AG-N2-control-6_S2_L008_R1_004.fastq.gz, SRR2922473, SRR2922473.srali… SRA
SRR2922474 4000000 200000000 72.6 AG-N2-control-6_S2_L008_R1_005.fastq.gz, SRR2922474, SRR2922474.srali… SRA
SRR2922475 4000000 200000000 74.45 AG-N2-control-6_S2_L008_R1_006.fastq.gz, SRR2922475, SRR2922475.srali… SRA
SRR2922476 4000000 200000000 72.65 AG-N2-control-6_S2_L008_R1_007.fastq.gz, SRR2922476, SRR2922476.srali… SRA
SRR2922477 4000000 200000000 74.7 AG-N2-control-6_S2_L008_R1_008.fastq.gz, SRR2922477, SRR2922477.srali… SRA
SRR2922478 4000000 200000000 72.41 AG-N2-control-6_S2_L008_R1_009.fastq.gz, SRR2922478, SRR2922478.srali… SRA
SRX1436137 SRP066352 RNA-Seq SINGLE
GSM1943677: WT rep1; Caenorhabditis elegans; RNA-Seq
Sample: SRS1167101
BioProject: PRJNA302596
BioSample: SAMN04275168
Platform: ILLUMINA
Instrument: Illumina HiSeq 2500
Organism: Caenorhabditis elegans
Sample attributes
source_name: adult worms
strain: OD1463
tissue: whole worm
developmental stage: adult
Original files (1)
adult worms
Runs (12)
Run Spots Bases Size (MB) Files Link
SRR2922479 4000000 200000000 71.06 AG-OD1463-WT-3_S5_L008_R1_001.fastq.gz, SRR2922479, SRR2922479.sralite SRA
SRR2922480 4000000 200000000 73.92 AG-OD1463-WT-3_S5_L008_R1_010.fastq.gz, SRR2922480, SRR2922480.sralite SRA
SRR2922481 4000000 200000000 75.26 AG-OD1463-WT-3_S5_L008_R1_011.fastq.gz, SRR2922481, SRR2922481.sralite SRA
SRR2922482 1593954 79697700 30.96 AG-OD1463-WT-3_S5_L008_R1_012.fastq.gz, SRR2922482, SRR2922482.sralite SRA
SRR2922483 4000000 200000000 72.76 AG-OD1463-WT-3_S5_L008_R1_002.fastq.gz, SRR2922483, SRR2922483.sralite SRA
SRR2922484 4000000 200000000 71.11 AG-OD1463-WT-3_S5_L008_R1_003.fastq.gz, SRR2922484, SRR2922484.sralite SRA
SRR2922485 4000000 200000000 72.56 AG-OD1463-WT-3_S5_L008_R1_004.fastq.gz, SRR2922485, SRR2922485.sralite SRA
SRR2922486 4000000 200000000 72.55 AG-OD1463-WT-3_S5_L008_R1_005.fastq.gz, SRR2922486, SRR2922486.sralite SRA
SRR2922487 4000000 200000000 74.08 AG-OD1463-WT-3_S5_L008_R1_006.fastq.gz, SRR2922487, SRR2922487.sralite SRA
SRR2922488 4000000 200000000 72.79 AG-OD1463-WT-3_S5_L008_R1_007.fastq.gz, SRR2922488, SRR2922488.sralite SRA
SRR2922489 4000000 200000000 74.17 AG-OD1463-WT-3_S5_L008_R1_008.fastq.gz, SRR2922489, SRR2922489.sralite SRA
SRR2922490 4000000 200000000 72.57 AG-OD1463-WT-3_S5_L008_R1_009.fastq.gz, SRR2922490, SRR2922490.sralite SRA
SRX1436138 SRP066352 RNA-Seq SINGLE
GSM1943678: WT rep2; Caenorhabditis elegans; RNA-Seq
Sample: SRS1167103
BioProject: PRJNA302596
BioSample: SAMN04275169
Platform: ILLUMINA
Instrument: Illumina HiSeq 2500
Organism: Caenorhabditis elegans
Sample attributes
source_name: adult worms
strain: OD1463
tissue: whole worm
developmental stage: adult
Original files (1)
adult worms
Runs (10)
Run Spots Bases Size (MB) Files Link
SRR2922491 4000000 200000000 71.8 AG-OD1463-WT-4_S6_L008_R1_001.fastq.gz, SRR2922491, SRR2922491.sralite SRA
SRR2922492 637835 31891750 12.6 AG-OD1463-WT-4_S6_L008_R1_010.fastq.gz, SRR2922492, SRR2922492.sralite SRA
SRR2922493 4000000 200000000 72.68 AG-OD1463-WT-4_S6_L008_R1_002.fastq.gz, SRR2922493, SRR2922493.sralite SRA
SRR2922494 4000000 200000000 72.39 AG-OD1463-WT-4_S6_L008_R1_003.fastq.gz, SRR2922494, SRR2922494.sralite SRA
SRR2922495 4000000 200000000 73.27 AG-OD1463-WT-4_S6_L008_R1_004.fastq.gz, SRR2922495, SRR2922495.sralite SRA
SRR2922496 4000000 200000000 74.26 AG-OD1463-WT-4_S6_L008_R1_005.fastq.gz, SRR2922496, SRR2922496.sralite SRA
SRR2922497 4000000 200000000 74.14 AG-OD1463-WT-4_S6_L008_R1_006.fastq.gz, SRR2922497, SRR2922497.sralite SRA
SRR2922498 4000000 200000000 73.45 AG-OD1463-WT-4_S6_L008_R1_007.fastq.gz, SRR2922498, SRR2922498.sralite SRA
SRR2922499 4000000 200000000 74.28 AG-OD1463-WT-4_S6_L008_R1_008.fastq.gz, SRR2922499, SRR2922499.sralite SRA
SRR2922500 4000000 200000000 76.09 AG-OD1463-WT-4_S6_L008_R1_009.fastq.gz, SRR2922500, SRR2922500.sralite SRA
SRX1436139 SRP066352 RNA-Seq SINGLE
GSM1943679: SIN rep1; Caenorhabditis elegans; RNA-Seq
Sample: SRS1167100
BioProject: PRJNA302596
BioSample: SAMN04275170
Platform: ILLUMINA
Instrument: Illumina HiSeq 2500
Organism: Caenorhabditis elegans
Sample attributes
source_name: adult worms
strain: OD1175
tissue: whole worm
developmental stage: adult
Original files (1)
adult worms
Runs (11)
Run Spots Bases Size (MB) Files Link
SRR2922501 4000000 200000000 71.28 AG-OD1175-SIN-1_S3_L008_R1_001.fastq.gz, SRR2922501, SRR2922501.srali… SRA
SRR2922502 4000000 200000000 74.39 AG-OD1175-SIN-1_S3_L008_R1_010.fastq.gz, SRR2922502, SRR2922502.srali… SRA
SRR2922503 3584023 179201150 68.86 AG-OD1175-SIN-1_S3_L008_R1_011.fastq.gz, SRR2922503, SRR2922503.srali… SRA
SRR2922504 4000000 200000000 72.82 AG-OD1175-SIN-1_S3_L008_R1_002.fastq.gz, SRR2922504, SRR2922504.srali… SRA
SRR2922505 4000000 200000000 71.39 AG-OD1175-SIN-1_S3_L008_R1_003.fastq.gz, SRR2922505, SRR2922505.srali… SRA
SRR2922506 4000000 200000000 72.73 AG-OD1175-SIN-1_S3_L008_R1_004.fastq.gz, SRR2922506, SRR2922506.srali… SRA
SRR2922507 4000000 200000000 73.13 AG-OD1175-SIN-1_S3_L008_R1_005.fastq.gz, SRR2922507, SRR2922507.srali… SRA
SRR2922508 4000000 200000000 73.74 AG-OD1175-SIN-1_S3_L008_R1_006.fastq.gz, SRR2922508, SRR2922508.srali… SRA
SRR2922509 4000000 200000000 73.65 AG-OD1175-SIN-1_S3_L008_R1_007.fastq.gz, SRR2922509, SRR2922509.srali… SRA
SRR2922510 4000000 200000000 73.51 AG-OD1175-SIN-1_S3_L008_R1_008.fastq.gz, SRR2922510, SRR2922510.srali… SRA
SRR2922511 4000000 200000000 73.39 AG-OD1175-SIN-1_S3_L008_R1_009.fastq.gz, SRR2922511, SRR2922511.srali… SRA
SRX1436140 SRP066352 RNA-Seq SINGLE
GSM1943680: SIN rep2; Caenorhabditis elegans; RNA-Seq
Sample: SRS1167099
BioProject: PRJNA302596
BioSample: SAMN04275171
Platform: ILLUMINA
Instrument: Illumina HiSeq 2500
Organism: Caenorhabditis elegans
Sample attributes
source_name: adult worms
strain: OD1175
tissue: whole worm
developmental stage: adult
Original files (1)
adult worms
Runs (10)
Run Spots Bases Size (MB) Files Link
SRR2922512 4000000 200000000 71.58 AG-OD1175-SIN-2_S4_L008_R1_001.fastq.gz, SRR2922512, SRR2922512.srali… SRA
SRR2922513 2083884 104194200 40.48 AG-OD1175-SIN-2_S4_L008_R1_010.fastq.gz, SRR2922513, SRR2922513.srali… SRA
SRR2922514 4000000 200000000 72.66 AG-OD1175-SIN-2_S4_L008_R1_002.fastq.gz, SRR2922514, SRR2922514.srali… SRA
SRR2922515 4000000 200000000 72.1 AG-OD1175-SIN-2_S4_L008_R1_003.fastq.gz, SRR2922515, SRR2922515.srali… SRA
SRR2922516 4000000 200000000 73.04 AG-OD1175-SIN-2_S4_L008_R1_004.fastq.gz, SRR2922516, SRR2922516.srali… SRA
SRR2922517 4000000 200000000 74.37 AG-OD1175-SIN-2_S4_L008_R1_005.fastq.gz, SRR2922517, SRR2922517.srali… SRA
SRR2922518 4000000 200000000 73.44 AG-OD1175-SIN-2_S4_L008_R1_006.fastq.gz, SRR2922518, SRR2922518.srali… SRA
SRR2922519 4000000 200000000 73.89 AG-OD1175-SIN-2_S4_L008_R1_007.fastq.gz, SRR2922519, SRR2922519.srali… SRA
SRR2922520 4000000 200000000 73.88 AG-OD1175-SIN-2_S4_L008_R1_008.fastq.gz, SRR2922520, SRR2922520.srali… SRA
SRR2922521 4000000 200000000 74.95 AG-OD1175-SIN-2_S4_L008_R1_009.fastq.gz, SRR2922521, SRR2922521.srali… SRA

Linked Publications (1)

Data Files (68)

Accession File Name Stored Type Output Type Mapping Assembly Size Download
AG-N2-control-5_S1_L008_R1_001.fastq.gz RNA-Seq 70.7 MB link
AG-N2-control-5_S1_L008_R1_002.fastq.gz RNA-Seq 72.3 MB link
AG-N2-control-5_S1_L008_R1_003.fastq.gz RNA-Seq 70.9 MB link
AG-N2-control-5_S1_L008_R1_004.fastq.gz RNA-Seq 71.7 MB link
AG-N2-control-5_S1_L008_R1_005.fastq.gz RNA-Seq 72.2 MB link
AG-N2-control-5_S1_L008_R1_006.fastq.gz RNA-Seq 73.4 MB link
AG-N2-control-5_S1_L008_R1_007.fastq.gz RNA-Seq 72.8 MB link
AG-N2-control-5_S1_L008_R1_008.fastq.gz RNA-Seq 73.5 MB link
AG-N2-control-5_S1_L008_R1_009.fastq.gz RNA-Seq 72.9 MB link
AG-N2-control-5_S1_L008_R1_010.fastq.gz RNA-Seq 72.6 MB link
AG-N2-control-5_S1_L008_R1_011.fastq.gz RNA-Seq 73.8 MB link
AG-N2-control-5_S1_L008_R1_012.fastq.gz RNA-Seq 75.4 MB link
AG-N2-control-5_S1_L008_R1_013.fastq.gz RNA-Seq 22.1 MB link
AG-N2-control-6_S2_L008_R1_001.fastq.gz RNA-Seq 71.1 MB link
AG-N2-control-6_S2_L008_R1_002.fastq.gz RNA-Seq 73.0 MB link
AG-N2-control-6_S2_L008_R1_003.fastq.gz RNA-Seq 71.2 MB link
AG-N2-control-6_S2_L008_R1_004.fastq.gz RNA-Seq 72.7 MB link
AG-N2-control-6_S2_L008_R1_005.fastq.gz RNA-Seq 72.6 MB link
AG-N2-control-6_S2_L008_R1_006.fastq.gz RNA-Seq 74.4 MB link
AG-N2-control-6_S2_L008_R1_007.fastq.gz RNA-Seq 72.6 MB link
AG-N2-control-6_S2_L008_R1_008.fastq.gz RNA-Seq 74.7 MB link
AG-N2-control-6_S2_L008_R1_009.fastq.gz RNA-Seq 72.4 MB link
AG-N2-control-6_S2_L008_R1_010.fastq.gz RNA-Seq 74.0 MB link
AG-N2-control-6_S2_L008_R1_011.fastq.gz RNA-Seq 74.8 MB link
AG-N2-control-6_S2_L008_R1_012.fastq.gz RNA-Seq 50.1 MB link
AG-OD1175-SIN-1_S3_L008_R1_001.fastq.gz RNA-Seq 71.3 MB link
AG-OD1175-SIN-1_S3_L008_R1_002.fastq.gz RNA-Seq 72.8 MB link
AG-OD1175-SIN-1_S3_L008_R1_003.fastq.gz RNA-Seq 71.4 MB link
AG-OD1175-SIN-1_S3_L008_R1_004.fastq.gz RNA-Seq 72.7 MB link
AG-OD1175-SIN-1_S3_L008_R1_005.fastq.gz RNA-Seq 73.1 MB link
AG-OD1175-SIN-1_S3_L008_R1_006.fastq.gz RNA-Seq 73.7 MB link
AG-OD1175-SIN-1_S3_L008_R1_007.fastq.gz RNA-Seq 73.6 MB link
AG-OD1175-SIN-1_S3_L008_R1_008.fastq.gz RNA-Seq 73.5 MB link
AG-OD1175-SIN-1_S3_L008_R1_009.fastq.gz RNA-Seq 73.4 MB link
AG-OD1175-SIN-1_S3_L008_R1_010.fastq.gz RNA-Seq 74.4 MB link
AG-OD1175-SIN-1_S3_L008_R1_011.fastq.gz RNA-Seq 68.9 MB link
AG-OD1175-SIN-2_S4_L008_R1_001.fastq.gz RNA-Seq 71.6 MB link
AG-OD1175-SIN-2_S4_L008_R1_002.fastq.gz RNA-Seq 72.7 MB link
AG-OD1175-SIN-2_S4_L008_R1_003.fastq.gz RNA-Seq 72.1 MB link
AG-OD1175-SIN-2_S4_L008_R1_004.fastq.gz RNA-Seq 73.0 MB link
AG-OD1175-SIN-2_S4_L008_R1_005.fastq.gz RNA-Seq 74.4 MB link
AG-OD1175-SIN-2_S4_L008_R1_006.fastq.gz RNA-Seq 73.4 MB link
AG-OD1175-SIN-2_S4_L008_R1_007.fastq.gz RNA-Seq 73.9 MB link
AG-OD1175-SIN-2_S4_L008_R1_008.fastq.gz RNA-Seq 73.9 MB link
AG-OD1175-SIN-2_S4_L008_R1_009.fastq.gz RNA-Seq 74.9 MB link
AG-OD1175-SIN-2_S4_L008_R1_010.fastq.gz RNA-Seq 40.5 MB link
AG-OD1463-WT-3_S5_L008_R1_001.fastq.gz RNA-Seq 71.1 MB link
AG-OD1463-WT-3_S5_L008_R1_002.fastq.gz RNA-Seq 72.8 MB link
AG-OD1463-WT-3_S5_L008_R1_003.fastq.gz RNA-Seq 71.1 MB link
AG-OD1463-WT-3_S5_L008_R1_004.fastq.gz RNA-Seq 72.6 MB link
AG-OD1463-WT-3_S5_L008_R1_005.fastq.gz RNA-Seq 72.5 MB link
AG-OD1463-WT-3_S5_L008_R1_006.fastq.gz RNA-Seq 74.1 MB link
AG-OD1463-WT-3_S5_L008_R1_007.fastq.gz RNA-Seq 72.8 MB link
AG-OD1463-WT-3_S5_L008_R1_008.fastq.gz RNA-Seq 74.2 MB link
AG-OD1463-WT-3_S5_L008_R1_009.fastq.gz RNA-Seq 72.6 MB link
AG-OD1463-WT-3_S5_L008_R1_010.fastq.gz RNA-Seq 73.9 MB link
AG-OD1463-WT-3_S5_L008_R1_011.fastq.gz RNA-Seq 75.3 MB link
AG-OD1463-WT-3_S5_L008_R1_012.fastq.gz RNA-Seq 31.0 MB link
AG-OD1463-WT-4_S6_L008_R1_001.fastq.gz RNA-Seq 71.8 MB link
AG-OD1463-WT-4_S6_L008_R1_002.fastq.gz RNA-Seq 72.7 MB link
AG-OD1463-WT-4_S6_L008_R1_003.fastq.gz RNA-Seq 72.4 MB link
AG-OD1463-WT-4_S6_L008_R1_004.fastq.gz RNA-Seq 73.3 MB link
AG-OD1463-WT-4_S6_L008_R1_005.fastq.gz RNA-Seq 74.3 MB link
AG-OD1463-WT-4_S6_L008_R1_006.fastq.gz RNA-Seq 74.1 MB link
AG-OD1463-WT-4_S6_L008_R1_007.fastq.gz RNA-Seq 73.4 MB link
AG-OD1463-WT-4_S6_L008_R1_008.fastq.gz RNA-Seq 74.3 MB link
AG-OD1463-WT-4_S6_L008_R1_009.fastq.gz RNA-Seq 76.1 MB link
AG-OD1463-WT-4_S6_L008_R1_010.fastq.gz RNA-Seq 12.6 MB link