SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1416151 GSM1929181: 1772096145_C11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416152 GSM1929182: 1772096145_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416153 GSM1929183: 1772096145_D01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416154 GSM1929184: 1772096145_D03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416155 GSM1929185: 1772096145_D04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416157 GSM1929188: 1772096145_D09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416159 GSM1929191: 1772096145_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416160 GSM1929192: 1772096145_E07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416161 GSM1929193: 1772096145_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416162 GSM1929194: 1772096145_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416164 GSM1929196: 1772096145_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416165 GSM1929197: 1772096145_F04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416166 GSM1929198: 1772096145_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416167 GSM1929199: 1772096145_F09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416168 GSM1929200: 1772096145_F10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416169 GSM1929201: 1772096145_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416170 GSM1929202: 1772096145_F12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416171 GSM1929203: 1772096145_G05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416172 GSM1929204: 1772096145_G09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416173 GSM1929205: 1772096145_H11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416174 GSM1929206: 1772096145_H12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416176 GSM1929208: 1772096158_A07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416177 GSM1929209: 1772096158_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416178 GSM1929210: 1772096158_A11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416179 GSM1929211: 1772096158_B01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416180 GSM1929212: 1772096158_B04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416181 GSM1929213: 1772096158_B05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416182 GSM1929214: 1772096158_B10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416183 GSM1929215: 1772096158_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416184 GSM1929216: 1772096158_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416185 GSM1929217: 1772096158_C03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416186 GSM1929218: 1772096158_C06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416187 GSM1929219: 1772096158_D07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416188 GSM1929220: 1772096158_E08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416189 GSM1929221: 1772096158_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416190 GSM1929222: 1772096158_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416191 GSM1929223: 1772096158_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416192 GSM1929224: 1772096158_F07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416194 GSM1929226: 1772096158_G06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416195 GSM1929227: 1772096158_G07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416196 GSM1929228: 1772096158_G09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416197 GSM1929229: 1772096158_H07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416198 GSM1929230: 1772096158_H11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416200 GSM1929232: 1772096161_A03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416202 GSM1929234: 1772096161_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416203 GSM1929235: 1772096161_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416204 GSM1929236: 1772096161_B03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416206 GSM1929238: 1772096161_B09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416207 GSM1929239: 1772096161_B11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416208 GSM1929240: 1772096161_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 105 of 262 Next »