SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1416209 GSM1929241: 1772096161_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416210 GSM1929242: 1772096161_C03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416211 GSM1929243: 1772096161_C05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416212 GSM1929244: 1772096161_C06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416213 GSM1929245: 1772096161_C08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416214 GSM1929246: 1772096161_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416217 GSM1929249: 1772096161_D06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416219 GSM1929251: 1772096161_D09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416220 GSM1929252: 1772096161_D11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416221 GSM1929253: 1772096161_E02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416224 GSM1929256: 1772096161_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416230 GSM1929262: 1772096162_A02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416232 GSM1929264: 1772096162_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416234 GSM1929266: 1772096162_A08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416237 GSM1929269: 1772096162_B01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416238 GSM1929270: 1772096162_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416239 GSM1929271: 1772096162_B03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416240 GSM1929272: 1772096162_B04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416242 GSM1929274: 1772096162_B06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416244 GSM1929276: 1772096162_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416245 GSM1929277: 1772096162_C01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416246 GSM1929278: 1772096162_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416247 GSM1929279: 1772096162_C03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416249 GSM1929281: 1772096162_C05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416250 GSM1929282: 1772096162_C07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416251 GSM1929283: 1772096162_C08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416252 GSM1929284: 1772096162_C09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416253 GSM1929285: 1772096162_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416256 GSM1929288: 1772096162_D03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416257 GSM1929289: 1772096162_D04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416258 GSM1929290: 1772096162_D05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416259 GSM1929291: 1772096162_D06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416260 GSM1929292: 1772096162_D07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416261 GSM1929293: 1772096162_D08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416262 GSM1929294: 1772096162_D10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416263 GSM1929295: 1772096162_D11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416264 GSM1929296: 1772096162_D12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416265 GSM1929297: 1772096162_E01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416266 GSM1929298: 1772096162_E02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416267 GSM1929299: 1772096162_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416268 GSM1929300: 1772096162_E06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416269 GSM1929301: 1772096162_E07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416270 GSM1929302: 1772096162_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416271 GSM1929303: 1772096162_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416272 GSM1929304: 1772096162_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416276 GSM1929308: 1772096162_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416277 GSM1929309: 1772096162_F12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416278 GSM1929310: 1772096162_G01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416279 GSM1929311: 1772096162_G02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416280 GSM1929312: 1772096162_G03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 106 of 262 Next »