SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1416338 GSM1929370: 1772096168_A07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416340 GSM1929372: 1772096168_A11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416341 GSM1929373: 1772096168_A12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416343 GSM1929375: 1772096168_B02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416344 GSM1929376: 1772096168_B05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416345 GSM1929377: 1772096168_B07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416346 GSM1929378: 1772096168_B08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416348 GSM1929380: 1772096168_B10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416349 GSM1929381: 1772096168_B12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416350 GSM1929382: 1772096168_C02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416351 GSM1929383: 1772096168_C03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416352 GSM1929384: 1772096168_C05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416353 GSM1929385: 1772096168_C07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416355 GSM1929387: 1772096168_C11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416356 GSM1929388: 1772096168_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416357 GSM1929389: 1772096168_D02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416358 GSM1929390: 1772096168_D03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416359 GSM1929391: 1772096168_D04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416360 GSM1929392: 1772096168_D05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416361 GSM1929393: 1772096168_D07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416362 GSM1929394: 1772096168_D08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416363 GSM1929395: 1772096168_D10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416365 GSM1929397: 1772096168_E01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416366 GSM1929398: 1772096168_E02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416367 GSM1929399: 1772096168_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416368 GSM1929400: 1772096168_E06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416369 GSM1929401: 1772096168_E08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416370 GSM1929402: 1772096168_E10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416371 GSM1929403: 1772096168_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416372 GSM1929404: 1772096168_E12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416373 GSM1929405: 1772096168_F02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416374 GSM1929406: 1772096168_F03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416375 GSM1929407: 1772096168_F04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416376 GSM1929408: 1772096168_F06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416377 GSM1929409: 1772096168_F09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416378 GSM1929410: 1772096168_F11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416379 GSM1929411: 1772096168_F12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416380 GSM1929412: 1772096168_G02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416382 GSM1929414: 1772096168_G05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416383 GSM1929415: 1772096168_G06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416384 GSM1929416: 1772096168_G07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416385 GSM1929417: 1772096168_G08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416386 GSM1929418: 1772096168_G10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416387 GSM1929419: 1772096168_H04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416388 GSM1929420: 1772096168_H06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416389 GSM1929421: 1772096168_H10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416391 GSM1929423: 1772096171_A02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416392 GSM1929424: 1772096171_A04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416394 GSM1929426: 1772096171_A06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416396 GSM1929428: 1772096171_A08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 108 of 262 Next »