SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1416281 GSM1929313: 1772096162_G04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416282 GSM1929314: 1772096162_G05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416283 GSM1929315: 1772096162_G08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416284 GSM1929316: 1772096162_G09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416286 GSM1929318: 1772096162_G11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416287 GSM1929319: 1772096162_H01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416288 GSM1929320: 1772096162_H02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416289 GSM1929321: 1772096162_H06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416290 GSM1929322: 1772096162_H09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416292 GSM1929324: 1772096162_H12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416293 GSM1929325: 1772096165_A01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416294 GSM1929326: 1772096165_A03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416295 GSM1929327: 1772096165_A04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416296 GSM1929328: 1772096165_A05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416297 GSM1929329: 1772096165_A07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416298 GSM1929330: 1772096165_A09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416299 GSM1929331: 1772096165_A10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416300 GSM1929332: 1772096165_B01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416301 GSM1929333: 1772096165_B03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416302 GSM1929334: 1772096165_B05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416303 GSM1929335: 1772096165_B09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416304 GSM1929336: 1772096165_B11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416305 GSM1929337: 1772096165_C01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416306 GSM1929338: 1772096165_C03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416307 GSM1929339: 1772096165_C04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416309 GSM1929341: 1772096165_C10; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416310 GSM1929342: 1772096165_C11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416311 GSM1929343: 1772096165_C12; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416312 GSM1929344: 1772096165_D05; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416313 GSM1929345: 1772096165_D06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416314 GSM1929346: 1772096165_D09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416316 GSM1929348: 1772096165_E04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416317 GSM1929349: 1772096165_E06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416318 GSM1929350: 1772096165_E07; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416319 GSM1929351: 1772096165_E08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416320 GSM1929352: 1772096165_E09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416321 GSM1929353: 1772096165_E11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416322 GSM1929354: 1772096165_F01; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416323 GSM1929355: 1772096165_F02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416325 GSM1929357: 1772096165_F04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416328 GSM1929360: 1772096165_G02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416329 GSM1929361: 1772096165_G04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416330 GSM1929362: 1772096165_G08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416331 GSM1929363: 1772096165_G09; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416332 GSM1929364: 1772096165_H02; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416333 GSM1929365: 1772096165_H08; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416334 GSM1929366: 1772096165_H11; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416335 GSM1929367: 1772096168_A03; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416336 GSM1929368: 1772096168_A04; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
SRX1416337 GSM1929369: 1772096168_A06; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE74672
« Prev Page 107 of 262 Next »