SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1686604 GSM2111550: ENCLB123NMA; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686605 GSM2111551: ENCLB195YGJ; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686606 GSM2111552: ENCSR129SCO; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686607 GSM2111553: ENCLB933GRD; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686608 GSM2111554: ENCLB436IZW; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686609 GSM2111555: ENCSR090VXV; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686610 GSM2111556: ENCLB371PGL; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686611 GSM2111557: ENCLB019FNY; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686612 GSM2111558: ENCSR775UPS; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686613 GSM2111559: ENCLB238HOU; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686614 GSM2111560: ENCLB483UDN; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686615 GSM2111561: ENCSR445LJH; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686616 GSM2111562: ENCLB203AIU; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686617 GSM2111563: ENCLB354LPS; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686618 GSM2111564: ENCSR496UBM; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686619 GSM2111565: ENCLB679DRC; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686620 GSM2111566: ENCLB612WYL; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX1686621 GSM2111567: ENCSR736LKF; Homo sapiens; OTHER OTHER Homo sapiens GSE80039
SRX2141614 GSM2303952: S1_AA2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141615 GSM2303953: S1_AB2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141616 GSM2303954: S1_AC1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141617 GSM2303955: S1_AC2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141618 GSM2303956: S1_AD1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141619 GSM2303957: S1_AD2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141620 GSM2303958: S1_AE1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141621 GSM2303959: S1_AE2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141622 GSM2303960: S1_AF1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141623 GSM2303961: S1_AF2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141624 GSM2303962: S1_AG1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141625 GSM2303963: S1_AG2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141626 GSM2303964: S1_AH1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141627 GSM2303965: S1_AH2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141628 GSM2303966: S1_BA1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141629 GSM2303967: S1_BA2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141630 GSM2303968: S1_BB1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141631 GSM2303969: S1_BB2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141632 GSM2303970: S1_BC1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141633 GSM2303971: S1_BC2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141634 GSM2303972: S1_BD1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141635 GSM2303973: S1_BD2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141636 GSM2303974: S1_BE1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141637 GSM2303975: S1_BE2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141638 GSM2303976: S1_BF1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141639 GSM2303977: S1_BF2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141640 GSM2303978: S1_BG1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141641 GSM2303979: S1_BG2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141642 GSM2303980: S1_BH1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141643 GSM2303981: S1_BH2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141644 GSM2303982: S1_DA1; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
SRX2141645 GSM2303983: S1_DA2; Mus musculus; RNA-Seq RNA-Seq Mus musculus GSE86479
« Prev Page 165 of 262 Next »