SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX26080933 GSM8515470: RNF14_doxycycline_rep1; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080934 GSM8515471: RNF14_doxycycline_rep2; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080935 GSM8515472: RNF14_untreated_rep1; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080936 GSM8515473: RNF14_untreated_rep2; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080937 GSM8515474: WBP4_doxycycline_rep1; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080938 GSM8515475: WBP4_doxycycline_rep2; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080939 GSM8515476: WBP4_untreated_rep1; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080940 GSM8515477: WBP4_untreated_rep2; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080941 GSM8515478: ZC3H3_doxycycline_rep1; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080942 GSM8515479: ZC3H3_doxycycline_rep2; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080943 GSM8515480: ZC3H3_untreated_rep1; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX26080944 GSM8515481: ZC3H3_untreated_rep2; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE277161
SRX1168272 GSM1863633: SLE1; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168273 GSM1863634: SLE2; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168274 GSM1863635: SLE3; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168275 GSM1863636: SLE4; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168276 GSM1863637: SLE5; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168277 GSM1863638: SLE6; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168278 GSM1863639: SLE7; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168279 GSM1863640: SLE8; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168280 GSM1863641: SLE9; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168281 GSM1863642: SLE10; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168282 GSM1863643: SLE11; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168283 GSM1863644: SLE12; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168284 GSM1863645: SLE13; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168285 GSM1863646: SLE14; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168286 GSM1863647: SLE15; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168287 GSM1863648: SLE16; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168288 GSM1863649: SLE17; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168289 GSM1863650: SLE18; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168290 GSM1863651: SLE19; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168291 GSM1863652: SLE20; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168292 GSM1863653: SLE21; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168293 GSM1863654: SLE22; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168294 GSM1863655: SLE23; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168295 GSM1863656: SLE24; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168296 GSM1863657: SLE25; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168297 GSM1863658: SLE26; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168298 GSM1863659: SLE27; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168299 GSM1863660: SLE28; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168300 GSM1863661: SLE29; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168301 GSM1863662: SLE30; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168302 GSM1863663: SLE31; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168303 GSM1863664: SLE32; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168304 GSM1863665: SLE33; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168305 GSM1863666: SLE34; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168306 GSM1863667: SLE35; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168307 GSM1863668: SLE36; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168308 GSM1863669: SLE37; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168309 GSM1863670: SLE38; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
« Prev Page 237 of 262 Next »