SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX1168310 GSM1863671: SLE39; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168311 GSM1863672: SLE40; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168312 GSM1863673: SLE41; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168313 GSM1863674: SLE42; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168314 GSM1863675: SLE43; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168315 GSM1863676: SLE44; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168316 GSM1863677: SLE45; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168317 GSM1863678: SLE46; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168318 GSM1863679: SLE47; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168319 GSM1863680: SLE48; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168320 GSM1863681: SLE49; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168321 GSM1863682: SLE50; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168322 GSM1863683: SLE51; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168323 GSM1863684: SLE52; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168324 GSM1863685: SLE53; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168325 GSM1863686: SLE54; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168326 GSM1863687: SLE55; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168327 GSM1863688: SLE56; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168328 GSM1863689: SLE57; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168329 GSM1863690: SLE58; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168330 GSM1863691: SLE59; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168331 GSM1863692: SLE60; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168332 GSM1863693: SLE61; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168333 GSM1863694: SLE62; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168334 GSM1863695: SLE63; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168335 GSM1863696: SLE64; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168336 GSM1863697: SLE65; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168337 GSM1863698: SLE66; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168338 GSM1863699: SLE67; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168339 GSM1863700: SLE68; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168340 GSM1863701: SLE69; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168341 GSM1863702: SLE70; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168342 GSM1863703: SLE71; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168343 GSM1863704: SLE72; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168344 GSM1863705: SLE73; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168345 GSM1863706: SLE74; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168346 GSM1863707: SLE75; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168347 GSM1863708: SLE76; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168348 GSM1863709: SLE77; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168349 GSM1863710: SLE78; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168350 GSM1863711: SLE79; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168351 GSM1863712: SLE80; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168352 GSM1863713: SLE81; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168353 GSM1863714: SLE82; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168354 GSM1863715: SLE83; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168355 GSM1863716: SLE84; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168356 GSM1863717: SLE85; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168357 GSM1863718: SLE86; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168358 GSM1863719: SLE87; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
SRX1168359 GSM1863720: SLE88; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE72509
« Prev Page 238 of 262 Next »