SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX6925879 GSM4101646: 18486_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925880 GSM4101647: 18499_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925881 GSM4101672: 19239_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925882 GSM4101673: 19257_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925883 GSM4101674: 19257_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925884 GSM4101675: 18511_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925885 GSM4101676: 18511_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925886 GSM4101677: 18519_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925887 GSM4101678: 18519_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925888 GSM4101679: 18520_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925889 GSM4101680: 18520_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925890 GSM4101681: 19092_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925891 GSM4101682: 19092_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925892 GSM4101683: 18858_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925893 GSM4101684: 18858_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925894 GSM4101685: 18861_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925895 GSM4101686: 18861_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925896 GSM4101687: 19119_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925897 GSM4101688: 19119_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925898 GSM4101689: 19130_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925899 GSM4101690: 19130_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925900 GSM4101691: 19210_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925901 GSM4101692: 19210_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925902 GSM4101693: 18909_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925903 GSM4101694: 18909_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925904 GSM4101695: 18916_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925905 GSM4101720: 19207_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925906 GSM4101721: 18498_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925907 GSM4101722: 18498_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925908 GSM4101723: 18504_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925909 GSM4101724: 18504_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925910 GSM4101725: 18510_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925911 GSM4101726: 18510_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925912 GSM4101727: 18516_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925913 GSM4101728: 18516_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925914 GSM4101729: 18522_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925915 GSM4101730: 18522_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925916 GSM4101731: 18502_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925917 GSM4101732: 18502_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925918 GSM4101733: 18855_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925919 GSM4101734: 18855_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925920 GSM4101735: 18852_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925921 GSM4101736: 18852_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925922 GSM4101737: 18856_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925923 GSM4101738: 18856_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925924 GSM4101739: 18862_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925925 GSM4101740: 18862_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925926 GSM4101741: 18913_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925927 GSM4101742: 18913_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925928 GSM4101743: 19101_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
« Prev Page 129 of 262 Next »