SRA Experiments (13091)

ExperimentTitleStrategyOrganismDataset
SRX6925929 GSM4101744: 19101_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925930 GSM4101745: 19138_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925931 GSM4101746: 19138_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925932 GSM4101747: 18907_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925933 GSM4101748: 18907_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925934 GSM4101696: 18916_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925935 GSM4101697: 19160_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925936 GSM4101698: 19160_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925937 GSM4101699: 19171_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925938 GSM4101700: 19171_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925939 GSM4101701: 19200_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925940 GSM4101702: 19200_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925941 GSM4101703: 19137_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925942 GSM4101704: 19137_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925943 GSM4101705: 19152_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925944 GSM4101706: 19152_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925945 GSM4101707: 19153_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925946 GSM4101708: 19153_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925947 GSM4101709: 19093_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925948 GSM4101710: 19093_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925949 GSM4101711: 18912_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925950 GSM4101712: 18912_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925951 GSM4101713: 19144_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925952 GSM4101714: 19144_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925953 GSM4101715: 19140_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925954 GSM4101716: 19140_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925955 GSM4101717: 19131_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925956 GSM4101718: 19131_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925957 GSM4101719: 19207_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925958 GSM4101648: 18499_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925959 GSM4101649: 18501_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925960 GSM4101650: 18501_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925961 GSM4101651: 18505_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925962 GSM4101652: 18505_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925963 GSM4101653: 18508_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925964 GSM4101654: 18508_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925965 GSM4101655: 18853_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925966 GSM4101656: 18853_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925967 GSM4101657: 18870_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925968 GSM4101658: 18870_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925969 GSM4101659: 19141_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925970 GSM4101660: 19141_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925971 GSM4101661: 19193_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925972 GSM4101662: 19193_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925973 GSM4101663: 19209_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925974 GSM4101664: 19209_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925975 GSM4101665: 19223_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925976 GSM4101666: 19223_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925977 GSM4101667: 19225_N; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
SRX6925978 GSM4101668: 19225_T; Homo sapiens; RNA-Seq RNA-Seq Homo sapiens GSE138197
« Prev Page 130 of 262 Next »