Pseudouridine synthases modify human pre-mRNA co-transcriptionally and affect pre-mRNA processing.
Abstract
Pseudouridine is a modified nucleotide that is prevalent in human mRNAs and is dynamically regulated. Here, we investigate when in their life cycle mRNAs become pseudouridylated to illuminate the potential regulatory functions of endogenous mRNA pseudouridylation. Using single-nucleotide resolution pseudouridine profiling on chromatin-associated RNA from human cells, we identified pseudouridines in nascent pre-mRNA at locations associated with alternatively spliced regions, enriched near splice sites, and overlapping hundreds of binding sites for RNA-binding proteins. In vitro splicing assays establish a direct effect of individual endogenous pre-mRNA pseudouridines on splicing efficiency. We validate hundreds of pre-mRNA sites as direct targets of distinct pseudouridine synthases and show that PUS1, PUS7, and RPUSD4-three pre-mRNA-modifying pseudouridine synthases with tissue-specific expression-control widespread changes in alternative pre-mRNA splicing and 3' end processing. Our results establish a vast potential for cotranscriptional pre-mRNA pseudouridylation to regulate human gene expression via alternative pre-mRNA processing.
Publication Types
MeSH Terms
Funding
Linked Datasets (1)
Pseudouridine synthases modify human pre-mRNA co-transcriptionally and affect splicingÂ
Homo sapiens120 data files
| File | Type | Size |
|---|---|---|
| Control-1-Resub_R1_001.fastq.gz | OTHER | 14.9 GB |
| Control-1-Resub_R1_001.fastq.gz | OTHER | 14.9 GB |
| Control-2-Resub_R1_001.fastq.gz | OTHER | 9.3 GB |
| Control-2-Resub_R1_001.fastq.gz | OTHER | 9.3 GB |
| shPUS71_S1_L001_R1_001.fastq.gz | OTHER | 7.5 GB |
| shPUS71_S1_L001_R1_001.fastq.gz | OTHER | 7.5 GB |
| shPUS72_S1_L001_R1_001.fastq.gz | OTHER | 7.1 GB |
| shPUS72_S1_L001_R1_001.fastq.gz | OTHER | 7.1 GB |
| shPUS73_S1_L001_R1_001.fastq.gz | OTHER | 6.7 GB |
| shPUS73_S1_L001_R1_001.fastq.gz | OTHER | 6.7 GB |
| shRPUSD4-1-Resub_R1_001.fastq.gz | OTHER | 11.1 GB |
| shRPUSD4-1-Resub_R1_001.fastq.gz | OTHER | 11.1 GB |
| shRPUSD4-2-Resub_R1_001.fastq.gz | OTHER | 15.0 GB |
| shRPUSD4-2-Resub_R1_001.fastq.gz | OTHER | 15.0 GB |
| SRR8311135 | OTHER | 756.3 MB |
| SRR8311135 | OTHER | 756.3 MB |
| SRR8311136 | OTHER | 910.4 MB |
| SRR8311136 | OTHER | 910.4 MB |
| SRR8311137 | OTHER | 766.5 MB |
| SRR8311137 | OTHER | 766.5 MB |
| SRR8311138 | OTHER | 885.4 MB |
| SRR8311138 | OTHER | 885.4 MB |
| SRR8311139 | OTHER | 506.5 MB |
| SRR8311139 | OTHER | 506.5 MB |
| SRR8311140 | OTHER | 771.9 MB |
| SRR8311140 | OTHER | 771.9 MB |
| SRR8311141 | OTHER | 798.2 MB |
| SRR8311141 | OTHER | 798.2 MB |
| SRR8311142 | OTHER | 837.8 MB |
| SRR8311142 | OTHER | 837.8 MB |
| SRR8311143 | OTHER | 642.9 MB |
| SRR8311143 | OTHER | 642.9 MB |
| SRR8311144 | OTHER | 412.0 MB |
| SRR8311144 | OTHER | 412.0 MB |
| SRR8311145 | OTHER | 814.3 MB |
| SRR8311145 | OTHER | 814.3 MB |
| SRR8311146 | OTHER | 538.5 MB |
| SRR8311146 | OTHER | 538.5 MB |
| SRR8311147 | OTHER | 646.5 MB |
| SRR8311147 | OTHER | 646.5 MB |
| SRR8311148 | OTHER | 514.0 MB |
| SRR8311148 | OTHER | 514.0 MB |
| SRR8311149 | OTHER | 477.4 MB |
| SRR8311149 | OTHER | 477.4 MB |
| SRR8311150 | OTHER | 510.4 MB |
| SRR8311150 | OTHER | 510.4 MB |
| SRR8311151 | OTHER | 661.5 MB |
| SRR8311151 | OTHER | 661.5 MB |
| SRR8311152 | OTHER | 586.3 MB |
| SRR8311152 | OTHER | 586.3 MB |
| SRR8311153 | OTHER | 738.0 MB |
| SRR8311153 | OTHER | 738.0 MB |
| SRR8311154 | OTHER | 686.8 MB |
| SRR8311154 | OTHER | 686.8 MB |
| SRR8311155 | OTHER | 831.4 MB |
| SRR8311155 | OTHER | 831.4 MB |
| SRR8311156 | OTHER | 815.6 MB |
| SRR8311156 | OTHER | 815.6 MB |
| SRR8311157 | OTHER | 681.4 MB |
| SRR8311157 | OTHER | 681.4 MB |
| SRR8311158 | OTHER | 654.3 MB |
| SRR8311158 | OTHER | 654.3 MB |
| SRR8311159 | OTHER | 511.0 MB |
| SRR8311159 | OTHER | 511.0 MB |
| SRR8311160 | OTHER | 528.6 MB |
| SRR8311160 | OTHER | 528.6 MB |
| SRR8311161 | OTHER | 704.9 MB |
| SRR8311161 | OTHER | 704.9 MB |
| SRR8311162 | OTHER | 449.8 MB |
| SRR8311162 | OTHER | 449.8 MB |
| SRR8311163 | OTHER | 880.6 MB |
| SRR8311163 | OTHER | 880.6 MB |
| SRR8311164 | OTHER | 643.6 MB |
| SRR8311164 | OTHER | 643.6 MB |
| SRR8311165 | OTHER | 929.9 MB |
| SRR8311165 | OTHER | 929.9 MB |
| SRR8311166 | OTHER | 725.9 MB |
| SRR8311166 | OTHER | 725.9 MB |
| SRR8311167 | OTHER | 742.7 MB |
| SRR8311167 | OTHER | 742.7 MB |
| SRR8311168 | OTHER | 1.1 GB |
| SRR8311168 | OTHER | 1.1 GB |
| SRR8311169 | OTHER | 1.1 GB |
| SRR8311169 | OTHER | 1.1 GB |
| SRR8311170 | OTHER | 514.7 MB |
| SRR8311170 | OTHER | 514.7 MB |
| SRR8311171 | OTHER | 559.9 MB |
| SRR8311171 | OTHER | 559.9 MB |
| SRR8311172 | OTHER | 1.2 GB |
| SRR8311172 | OTHER | 1.2 GB |
| SRR8311173 | OTHER | 1.1 GB |
| SRR8311173 | OTHER | 1.1 GB |
| SRR8311174 | OTHER | 1001.8 MB |
| SRR8311174 | OTHER | 1001.8 MB |
| SRR8311175 | OTHER | 1.3 GB |
| SRR8311175 | OTHER | 1.3 GB |
| SRR8311176 | OTHER | 1.2 GB |
| SRR8311176 | OTHER | 1.2 GB |
| SRR8311177 | OTHER | 869.1 MB |
| SRR8311177 | OTHER | 869.1 MB |
| SRR8311178 | OTHER | 885.8 MB |
| SRR8311178 | OTHER | 885.8 MB |
| SRR8311179 | OTHER | 758.7 MB |
| SRR8311179 | OTHER | 758.7 MB |
| SRR8311180 | OTHER | 1022.5 MB |
| SRR8311180 | OTHER | 1022.5 MB |
| SRR8311181 | RNA-Seq | 4.6 GB |
| SRR8311181 | RNA-Seq | 4.6 GB |
| SRR8311182 | RNA-Seq | 4.9 GB |
| SRR8311182 | RNA-Seq | 4.9 GB |
| SRR8311183 | RNA-Seq | 5.3 GB |
| SRR8311183 | RNA-Seq | 5.3 GB |
| SRR8311184 | RNA-Seq | 5.6 GB |
| SRR8311184 | RNA-Seq | 5.6 GB |
| WT1_S1_L001_R1_001.fastq.gz | OTHER | 8.6 GB |
| WT1_S1_L001_R1_001.fastq.gz | OTHER | 8.6 GB |
| WT2_S1_L001_R1_001.fastq.gz | OTHER | 9.7 GB |
| WT2_S1_L001_R1_001.fastq.gz | OTHER | 9.7 GB |
| WT3_S1_L001_R1_001.fastq.gz | OTHER | 10.3 GB |
| WT3_S1_L001_R1_001.fastq.gz | OTHER | 10.3 GB |
Potentially Related Datasets (5)
These accessions were text-mined from the PMC full text. They may be referenced for comparison, cited from other studies, or otherwise mentioned without being primary data for this paper.
Transcriptome-wide Profiling of Multiple RNA Modifications Simultaneously at Single-base Resolution